Type | Min SAM Version | EOL | WORM | Encryption | Notes |
---|
Ampex DST310 | 3.x | 4.1 (FCS) | None | None | |
Ampex DST312, 312S,312L,312M | 3.x | 4.1 (FCS) | None | None | |
Ampex DST314,314L,314M,314S | 3.x | 4.1 (FCS) | None | None | |
Archive Python | 3.x | | None | None | |
Exabyte 8505 | 3.x | | None | None | |
Exabyte Mammoth II | 3.x | | None | None | |
HP LTO-1 | 4.0 (-05) | | None | None | |
HP LTO-2 | 4.0 (-05) | | None | None | |
HP LTO-3 | 4.3 (FCS) | | Yes | None | |
HP LTO-4 | 4.6 (-04) | | None | 5.2 | Encryption qualified with StorageTek Crypto KMS 2.0. |
HP LTO-4 | 5.0 (FCS) | | Yes | None | |
HP LTO-5 | 5.2 (-01) | | 5.3 | None | |
HP LTO-6 | 5.3 (-01) | | 5.3 (-01) | None | |
HP Optical 1.3GB | 3.x | | None | None | SPARC only |
HP Optical 2.6GB | 3.x | | None | None | SPARC only |
HP Optical 5.2GB | 3.x | | None | None | SPARC only |
HP Optical 9.1GB | 3.x | | None | None | SPARC only |
IBM 3490 | 3.x | | None | None | |
IBM 3490E | 3.x | | None | None | |
IBM 3590 | 3.x | | None | None | |
IBM 3590E | 3.x | | None | None | |
IBM 3590H | 3.x | | None | None | |
IBM 3592 J1A | | | None | None | |
IBM 3592 E05 | 4.6 (FCS) | | Yes | None | |
IBM 3592 700GB | 4.6 (-06) | | None | None | |
IBM LTO-1 | 4.0 (-02) | | None | None | |
IBM LTO-2 | 4.1 (FCS) | | None | None | 4.1.x (GA): requires drive firmware 38D0 or later |
IBM LTO-3 | 4.4 (FCS) | | Yes | None | |
IBM LTO-4 | 4.6 (-04) | | 4.6 (-06) | Planned | |
IBM LTO-5 | 5.2 (-01) | | 5.3 | None | |
IBM LTO-6 | 5.3 (-01) | | 5.3 (-01) | None | |
IBM TS1120 | 4.6 (-06) | | None | None | |
Plasmon UDO/MO | 4.3 (FCS) | | Yes | None | SPARC only |
Quantum DLT 2000 | 3.x | | None | None | |
Quantum DLT 4000 | 3.x | | None | None | |
Quantum DLT 7000 | 3.x | | None | None | |
Quantum DLT 8000 | | | None | None | |
Quantum Super DLT 220 | 4.0 | | None | None | |
Quantum Super DLT 320 | 4.0 | | None | None | |
Quantum Super DLT 600 | | | None | None | |
Seagate LTO-1 | 4.0 (-02) | | None | None | |
Sony AIT-1 | 3.x | | None | None | |
Sony AIT-2 | 3.x | | None | None | |
Sony AIT-3 | 3.x | | None | None | |
Sony SAIT-1 | 4.1 (FCS) | | Yes | None | |
Sony SAIT-2 | 4.6 (-04) | | None | None | |
Sony DTF-1 | 3.x | | None | None | |
Sony DTF-2 | 3.x | | None | None | |
Sony Optical F521 | 3.x | | None | None | SPARC only |
Sony Optical F541 | 3.x | | None | None | SPARC only |
Sony Optical F551 | 3.x | | None | None | SPARC only |
StorageTek LTO-5 | 5.2 (-01) | | 5.3 | None | |
Sun StorageTek T9840A | 3.x | | VolSafe | None | |
Sun StorageTek T9840B | 4.0 (FCS) | | VolSafe | None | |
Sun StorageTek T9840C | 4.1 (FCS) | | VolSafe | None | |
Sun StorageTek T9840D | 4.6 (-06) | | Volsafe | 5.2 | Encryption qualified with StorageTek Crypto KMS 2.0. |
Sun StorageTek T9940A | 3.x | | VolSafe | None | |
Sun StorageTek T9940B | 4.0 (FCS) | | VolSafe | None | |
Sun StorageTek T10000A | 4.6 (FCS) | | VolSafe | Yes | Media support for sport cartridge (xGB) |
Sun StorageTek T10000B | 4.6 (-06) | | Volsafe | 5.2 | Encryption qualified with StorageTek Crypto KMS 2.0. |
Sun StorageTek T10000C | 5.2 (-01) | | VolSafe | 5.2 (-01) | - Media support for sport cartridge (1TB) and Standard Cartridge (5TB)
- Data Integrity Validation: 5.3 with Solaris 11, min. drive firmware = 1.53.315
- Maximum Capacity option (5.5TB), min. drive firmware = 1.57.308.
|
Sun StorageTek T10000D | 5.3-01 | | VolSafe | Yes | Supported through both FC or FCoE connections. Minimum drive firmware 4.06.106. With 5.3-01, T10000D tapes will show up as 5TB until first labelled. After that they will show actual capacity (8TB). T10000D is otherwise fully supported. Initial capacity will show correctly in a future patch of SAM-QFS. Also, add the following entry to /kernel/drv/st.conf if not already present, and reboot: st_dadp_settings= "STK T10000C", "crc32c", "stk-crc32c", "STK T10000D", "crc32c", "stk-crc32c"; <--- add this line |