Be sure to bookmark this document and click 'Follow' on the right side navigation to ensure you're getting the latest updates delivered right to your inbox.
In July 2015, Eloqua announced the decommissioning of the legacy Cloud Connector/Cloud Components App framework. Not to worry though, it doesn't mean that the Apps are all going away. It just means that we (and our partners) are updating the Apps that you've been using in your Campaigns and on your Eloqua Landing Pages so that they work more efficiently and powerfully! Recommended Action: If you are currently using Send to Cloud Connector steps on the Campaign Canvas or Cloud Components on your Eloqua Landing Pages, then we recommend you start updating your apps in use within existing campaigns and landing pages as soon as possible.
Please note that the Second Phase of the deprecation will go into effect after March 31st, 2017. All Legacy Cloud Connectors and Cloud Components deployed on Campaigns or Landing pages will cease to function as intended until those references are removed after March 31st, 2017.
How to Get Started?
This App Cheat Sheet outlines the state of the legacy Cloud Connector/Cloud Component and is the most accurate, up-to-date listing of apps that have already been updated to the new framework. This page will be updated regularly. Leverage the Cheat Sheet to identify Cloud Connectors/Cloud Components your organization is using, and when a replacement App is available, proceed to install and configure the App in your instance. If you're unsure about which CloudConnectors/Cloud Components you are currently using feel free to reach out to us directly.
Update! New Courses available for Oracle Apps (Replacing Cloud Connector/Components) at the Marketing Cloud Academy. Read more
Legend and Recommended Actions | |
---|---|
Ready | Replaces the existing app, and is ready and available to be used within your new/existing campaigns/landing pages. Action: Upgrade to latest version within the Oracle Cloud Marketplace. |
Discontinued | No replacement available will be made available. Cannot be added to new campaigns/landing pages as of February 1, 2017(new date!) , and will cease to function as of March 31, 2017 (new date). Action: Find alternative apps/processes to replace the functionality before March 31, 2017. |
In Progress | Development and certification is underway. Existing app is fully functional. Action: Check back for updates on availability. |
To Be Determined | We're working with the partner to determine whether or not they're going to be rebuilding their app on the new framework. Action: Check back for updates on availability. |
Data Accurate as of February 15, 2017
Apps Status Overview | ||||
Categories | Cloud Connectors & Components | New Apps | Status | Comments |
---|---|---|---|---|
Ad & Media | ||||
Media Math | MediaMath | Ready | ||
Kwanzoo | Kwanzoo | Ready | ||
GoChime | GoChime | Ready | ||
Content Marketing | ||||
SnapApp | SnapApp | Ready | ||
Static Content | Eloqua Static Content | Ready | ||
DilogR | Discontinued | |||
Eloqua RSS Feed | Eloqua RSS Feed | Ready | ||
LookBook HQ | LookBookHQ | Ready | ||
Cloudwords | CloudWords | Ready | ||
Predict by Elevate | Predict by Elevate | Ready | ||
Pick by Elevate | Pick By Elevate | Ready | ||
Uberflip | Uberflip | Ready | ||
Box File Share | Box File Share | Ready | ||
Kapost | Kapost | Ready | ||
Pressly | Discontinued | |||
Eloqua QR Code | Discontinued | |||
Survey Gizmo | Easly Access Program for Survey Monkey Available Now | Discontinued | Early Access Program for SurveyMonkey has started. More Info | |
Box Data Look-up | Discontinued | |||
Brainshark Embed | Discontinued | |||
Brainshark Contact Feeder | Discontinued | |||
TechValidate | Listing Coming Soon | Ready | ||
Data & Analytics | ||||
Eloqua Form Submit Contact | Eloqua Form Submit: Contact | Ready | ||
Eloqua Form Submit Company | Discontinued | |||
Eloqua Form Submit Prospect | Discontinued | |||
Relationship One: Campaign Date Checker | Relationship One: Campaign Date Checker | Ready | ||
Relationship One: Eloqua Inspector | Relationship One: Eloqua Inspector App | Ready | ||
Relationship One: Form Submitter | Relationship One: Form Submitter | Ready | ||
Relationship One: Custom Object-to-Contact Appender | Relationship One: Custom Object to Contact Appender | Ready | ||
Relationship One: Custom Object Record Selector | Relationship One: Custom Object Record Selector | Ready | ||
Relationship One: Custom Object-to-Custom Object Appender | Relationship One: Custom Object to Custom Object Appender | Ready | ||
Relationship One: External Activity Generator | Relationship One: External Activity Generator | Ready | ||
Relationship One: SFTP Exporter | Relationship One: SFTP Exporter | Ready | ||
Relationship One: Shared List Appender | Relationship One: Shared List appender | Ready | ||
Eloqua Math Function |
| Ready | Included with the Contact Washing Machine App | |
Eloqua Name Analyzer | Ready | Included with the Contact Washing Machine App | ||
Eloqua String Concatenate | Ready | Included with the Contact Washing Machine App | ||
Eloqua String Manipulation | Ready | Included with the Contact Washing Machine App | ||
Eloqua Date Calculator | Date App | Ready | ||
Eloqua Form Population | Ready | Moving Directly into Eloqua, no longer provided as an App. More info here | ||
Eloqua Progressive Profiling | Ready | Moving Directly into Eloqua, no longer provided as an App. More info here. | ||
Eloqua Data Card Evaluator | Discontinued | |||
Eloqua Colleague Scoring | discontinued | |||
Eloqua Company Scoring | discontinued | |||
Eloqua Contact Sales Lead Assignment | discontinued | |||
Eloqua Contact-Company Link | discontinued | |||
Eloqua Known ISP Name | discontinued | |||
Eloqua Social ID Matcher | discontinued | |||
Eloqua Update Contact Data | discontinued | |||
Eloqua Visitor Cache Reset | discontinued | |||
DemandBase | Demandbase | Ready | ||
Segment Sync for Adobe Analytics | eNautics: Segment Sync for Adobe Analytics | Ready | ||
Mintigo | Mintigo | Ready | ||
Lattice Engines | Lattice Engines | Ready | ||
Insideview | InsideView | Ready | ||
Leadspace | Leadspace | Ready | ||
Social123 (Synthio) | Social123(Synthio) | Ready | ||
Hive9 | Hive9 | Ready | ||
Circleback | Circleback | Ready | ||
ReachForce: CDM | ReachForce: CDM | Ready | ||
ReachForce: SmartForms | ReachForce: SmarForms | Ready | ||
Sure Shot: Media: Reach - Search | Sure Shot Media: Reach - Search | Ready | ||
Sure Shot: Reach - Pay | Sure Shot: Reach - Pay | Discontinued | ||
Sure Shot: Reach - RSS | Sure Shot - RSS | Ready | ||
Sure Shot: Social Behavior | Sure Shot: Social Behavior | Discontinued | ||
Sure Shot: ICS | Sure Shot: ICS | Ready | ||
Sure Shot: Postal Address Append | Sure Shot: Postal Adress Append | Ready | ||
Sure Shot: Safe to Send Email | Sure Shot: Safe to Send Email | Ready | ||
Sure Shot: Real-Time Email Validation | Discontinued | |||
D&B Direct | D&B Direct | Ready | ||
Gigya | Gigya | Ready | ||
6 Sense | 6 Sense | Ready | ||
Scribe Software: MS Dynamics | To be determined | |||
NetProspex Data Enrichment | NetProspex Data Enrichment | Ready | ||
Totango | Totango | Ready | ||
CRM Technologies | To be Determined | |||
Cydne | Discontinued | |||
Integrate Closed Loop Media Optimizer | To be Determined | |||
ITC InfoTech | To be Determined | |||
Progress Software | Ready | |||
SalesForce Data.com (Jigsaw) | To be Determined | |||
4Bridge Connectors from 4Thought | In Progress | |||
Informatica | Ready | |||
MarketShare | MarketShare | To Be Determined | ||
Lead Anywhere | Lead Anywhere | Ready | ||
Insideview | Insideview | Ready | ||
Oceanos | Oceanos | Ready | ||
Leadspace | Leadspace | Ready | ||
Zoominfo Data Append |
| Ready | Part of New ZoomInfo App | |
Zoominfo Expand Marketing Contacts | Read | Part of New ZoomInfo Ap | ||
Rapleaf: Data Append | Discontinued | |||
Google Search Graph | Discontinued | |||
Amiando | Discontinued | |||
Argyle Beacon | Discontinued | |||
Events & Webinar | ||||
Adobe Connect | Adobe Connect | Ready | Built by eNautics | |
ON24 Registration | ON24 Registration | Ready | ||
ON24 Feeder | In-progress | |||
Inxpo | Inxpo | Ready | ||
Cvent | Ready | Contact Cvent directly for more information and to get access. | ||
BrightTalk | BrightTalk | Ready | ||
Cisco Webex | Cisco Webex | Ready | ||
Citrix: Go To Webinar | Citrix: Go To Webinar | Ready | ||
EventBrite | EventBrite | Ready | Built by Relationship one | |
ReadyTalk | ReadyTalk | Ready | ||
Zuant | Zuant | Ready | ||
Certain | Certain | Ready | ||
Global Crossing | Discontinued | |||
Mobile | ||||
Engagement Factory: SMS | Engagement Factory: SMS | Ready | ||
Swrve | Swrve | Ready | ||
Ubiquity | Ubiquity | Ready | ||
Twilio | Twilio | Ready | ||
SimpleCall SMS | Discontinued | |||
Offline | ||||
Printing for Less | Printing For Less | Ready | ||
Cloud2You | Discontinued | |||
Voucher App | Engagement Factory: Voucher App | Ready | ||
Veelo | Veelo | Ready | ||
Zift Solutions | Zift Solutions | Ready | ||
Lead Fabric: Fabchat | Lead Fabric: Fabchat | Ready | ||
InXero | To Be Determined | |||
TeleVerde | In Progress | |||
Social | ||||
Oktopost | Oktopost | Ready | ||
GaggleAMP | GaggleAMP | Ready | ||
Influitive | Influitive | Ready | ||
SRM Smart Cap | SRM Smart Cap | Ready | ||
Jive | Ready | |||
Lithium | Discontinued | |||
SalesForce Radian 6 | Discontinued | |||
SRM Dynamic Link Tracking | In Progress | |||
LinkedIn SlideShare | Discontinued | Deprecated by LinkedIn | ||
LinkedIn Sign-On | LinkedIn AutoFill | Ready | Now part of LinkedIn Autofill. More Info | |
Facebook Comments |
| Ready | Part of Facebook Widgets App | |
Facebook Friend Display | Ready | Part of Facebook Widgets App | ||
Facebook LikeBox | Ready | Part of Facebook Widgets App | ||
Facebook Like Button | Ready | Part of Facebook Widgets App | ||
Facebook Register | Facebook Sign-on | Ready | ||
Facebook Send |
| Ready | Part of Social Sharing App | |
Google Plus share | Ready | Part of Social Sharing App | ||
LinkedIn Share | Ready | Part of Social Sharing App | ||
Twitter Share | Ready | Part of Social Sharing App | ||
Twitter Faves |
| Ready | Part of Twitter Widgets App | |
Twitter List | Ready | Part of Twitter Widgets App | ||
Twitter Sign-on | Twitter Sign-on | Ready | ||
Pinteret Follow Button | Discontinued | |||
Pinterest Pin It | Discontinued | |||
Facebook Activity Feed | discontinued | |||
Facebook Page Feeder | discontinued | |||
Facebook Recommendations | discontinued | |||
Facebook Wall Post | discontinued | |||
LinkedIn: Get Profile Data | discontinued | |||
LinkedIn: Profile Search | discontinued | |||
Twitter Follow/Unfollow | discontinued | |||
Twitter Is Connected to Person | discontinued | |||
Twitter Like Gate | discontinued | |||
Twitter List Add/Remove | discontinued | |||
Twitter Num Followed in Group | discontinued | |||
Twitter Profile | discontinued | |||
Twitter Search | discontinued | |||
Twitter Tweet Feeder | discontinued | |||
Twitter Tweet Sender | discontinued | |||
Flowtown Social Graph | discontinued | |||
Klout Score | discontinued | |||
Video Marketing | ||||
BrightCove | BrightCove | Ready | ||
VidSync for YouTube | eNautics: VidSync for YouTube, Kaltura, Wistia & Brightcove | Ready | ||
Vidyard Cloud Feeder |
| Ready | ||
Vidyard Cloud Embed | Ready | |||
YouTube Video Embed | YouTube Video Embed | Ready | ||
Livestream | Discontinued | |||
Somedia | Ready | |||
Personalization & Optimization | ||||
Get Smart Content | Get Smart Content | Ready | ||
Captora | Ready | |||
Not sure how to update/replace your apps? Check out this doc: How to install, modify, and remove the new apps
Comments