Oracle Transactional Business Intelligence

Pipleline Time In Process - Detail & Metrics Performance Issue - Advanced SQL
Summary
Pipleline Time In Process - Detail & Metrics Performance Issue - Advanced SQL
Content
Hi All,
We have a dashboard -Pipeline Time In Process which consists of both Detail and Metrics tab.
We have created this Dashboard by using advanced SQL as it consists of backlink logic (Sourcing and Hiring Requisitions are linked to get the complete history).
The issue is that it is giving very poor performance. Just running for 5 Days globally for all GU's.
Can anybody is using similar kind of Pipeline Time In Process Dashboard with good performance with it, without using advanced SQL.
Any thoughts or comments are highly appreciated on for improving the performance
Metric Report should look like below.
Geographic Unit | Country | New | HM Review | Sponsor Review | First Assessment | Second Assessment | Third Assessment | Fourth Assessment | Fifth Assessment | Business Case | Offer | Hire | Digital Assessment |
ANZ | Australia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 | 6.00 | 0.00 | |
ANZ | New Zealand | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
ANZ Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 | 6.00 | 0.00 | ||
ASEAN | Indonesia | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 0.00 | 0.00 | |||||
ASEAN | Malaysia | 0.00 | 0.00 | 0.00 | 8.00 | 0.00 | 24.00 | 0.00 | 3.00 | 0.00 | 0.00 | ||
ASEAN | Singapore | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 21.00 | 0.00 | 0.00 | 0.00 | |||
ASEAN | Thailand | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.00 | 0.00 | 0.00 | ||||
ASEAN Total | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 24.00 | 0.00 | 6.00 | 0.00 | 0.00 | |||
ASGR | Austria | 0.00 | 0.00 | 0.00 | 6.00 | 0.00 | 23.00 | 4.00 | 0.00 | ||||
ASGR | Germany | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.00 | 0.00 | |||||
ASGR | Switzerland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 77.00 | 0.00 | |
ASGR Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 77.00 | 0.00 | ||
Africa | South Africa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Africa Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Canada | Canada | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | ||||
Canada Total | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 |
Regards,
Ramesh
Tagged: