Categories
Missing objects in BICC object store

Description
Objects are missing in BICC object store. These need to be made available in BICC object store. Attached file have details.
Use Case and Business Need
Implementing ODI and Autonomous data warehouse to extract data from oracle fusion for reporting needs. However BICC object store is missing many objects needed for reporting. These need to be made available in BICC object store for ODI to extract data. These need to be made available in BICC object store for team to continue development.
More details
Fusion Object Name | Data Store available in BICC | All Columns available in BICC | BICC Data Store |
FA_BOOKS_SUMMARY | BICC Data Store NOT AVAILABLE | No | |
FA_CALENDAR_PERIODS | BICC Data Store NOT AVAILABLE | No | |
FA_MC_BOOKS | BICC Data Store NOT AVAILABLE | No | |
FA_RATES | BICC Data Store NOT AVAILABLE | No | |
FND_APPLICATION | BICC Data Store NOT AVAILABLE | No | |
FND_FLEX_VALUES | BICC Data Store NOT AVAILABLE | No | |
FND_FLEX_VALUES_TL | BICC Data Store NOT AVAILABLE | No | |
FND_FLEX_VALUES_VL | BICC Data Store NOT AVAILABLE | No | |
FND_FLEX_VALUE_SETS | BICC Data Store NOT AVAILABLE | No | |
FND_ID_FLEX_SEGMENTS | BICC Data Store NOT AVAILABLE | No | |
FND_ID_FLEX_STRUCTURES | BICC Data Store NOT AVAILABLE | No | |
FND_LOOKUP_VALUES | BICC Data Store NOT AVAILABLE | No | |
FND_TERRITORIES | BICC Data Store NOT AVAILABLE | No | |
GL_JE_CATEGORIES | BICC Data Store NOT AVAILABLE | No | |
GL_JE_SOURCES | BICC Data Store NOT AVAILABLE | No | |
GL_SETS_OF_BOOKS | BICC Data Store NOT AVAILABLE | No | |
HR_ALL_ORGANIZATION_UNITS | BICC Data Store NOT AVAILABLE | No | |
HR_ALL_ORGANIZATION_UNITS_TL | BICC Data Store NOT AVAILABLE | No | |
HR_OPERATING_UNITS | BICC Data Store NOT AVAILABLE | No | |
RA_CUSTOMER_TRX_LINES | BICC Data Store NOT AVAILABLE | No | |
AP_AWT_GROUPS | BICC Data Store NOT AVAILABLE | No | |
GL_SEG_VAL_HIERARCHIES | BICC Data Store NOT AVAILABLE | No | |
HR_LOCATIONS_ALL | BICC Data Store NOT AVAILABLE | No | |
AP_INVOICE_LINES_ALL | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | FscmTopModelAM.FinExtractAM.ApBiccExtractAM.InvoiceLineExtractPVO 258 fields out of 264 exists FISCAL_CHARGE_TYPE, JOB_DEFINITION_NAME, JOB_DEFINITION_PACKAGE, MATCHING_RULE_ID, MATCHING_RULE_SET_ID, SHIP_TO_CUST_LOCATION_ID |
AP_SELF_ASSESSED_TAX_DIST_ALL | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | FscmTopModelAM.FinApInvTransactionsAM.InvoiceSelfAssessedTaxDistributionPVO 126 fields out of 204 exists |
AR_ADJUSTMENTS_ALL | BICC Data Store AVAILABLE | Columns AVAILABLE | FscmTopModelAM.FinExtractAM.ArBiccExtractAM.AdjustmentExtractPVO |
AR_CASH_RECEIPTS_ALL | BICC Data Store AVAILABLE | Columns AVAILABLE | FscmTopModelAM.FinExtractAM.ArBiccExtractAM.ReceiptHeaderExtractPVO |
AR_COLLECTORS | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | Many fields are missing; this table is part of many data stores |
AR_LOOKUPS | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | This object is part of many data stores |
AR_PAYMENT_SCHEDULES_ALL | BICC Data Store AVAILABLE | Columns AVAILABLE | FscmTopModelAM.FinExtractAM.ArBiccExtractAM.PaymentScheduleExtractPVO |
AR_RECEIPT_METHODS | BICC Data Store AVAILABLE | Columns AVAILABLE | FscmTopModelAM.FinExtractAM.ArBiccExtractAM.ReceiptMethodExtractPVO |
AR_RECEIPT_METHOD_ACCOUNTS_ALL | BICC Data Store AVAILABLE | Columns AVAILABLE | FscmTopModelAM.FinExtractAM.ArBiccExtractAM.ReceiptMethodAccountExtractPVO |
AR_RECEIVABLES_TRX_ALL | BICC Data Store AVAILABLE | Columns AVAILABLE | FscmTopModelAM.FinExtractAM.ArBiccExtractAM.ReceivableActivityExtractPVO |
AR_RECEIVABLE_APPLICATIONS_ALL | BICC Data Store AVAILABLE | Columns AVAILABLE | FscmTopModelAM.FinExtractAM.ArBiccExtractAM.ReceivableApplicationExtractPVO |
AR_REF_ACCOUNTS_ALL | BICC Data Store AVAILABLE | Columns AVAILABLE | FscmTopModelAM.FinExtractAM.ArBiccExtractAM.ReferenceAccountExtractPVO |
FA_ADDITIONS_B | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | FscmTopModelAM.FinFaSharedUtilAM.FaTransactionExtractPVO Many fields are missing; this table is part of many data stores |
FA_ADDITIONS_TL | BICC Data Store AVAILABLE | Columns AVAILABLE | FscmTopModelAM.FinFaTrackDescDetailsAM.FaAdditionBasePVO |
FA_ADJUSTMENTS | BICC Data Store AVAILABLE | Columns AVAILABLE | FscmTopModelAM.FinExtractAM.FaBiccExtractAM.AdjustmentExtractPVO |
FA_ASSET_HISTORY | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | Many fields are missing |
FA_ASSET_INVOICES | BICC Data Store AVAILABLE | Columns AVAILABLE | FscmTopModelAM.FinExtractAM.FaBiccExtractAM.AssetInvoiceExtractPVO |
FA_BOOKS | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | FscmTopModelAM.FinExtractAM.FaBiccExtractAM.BookExtractPVO 143 fields out of 156 exists |
FA_BOOK_CONTROLS | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | FscmTopModelAM.FinExtractAM.FaBiccExtractAM.BookControlExtractPVO 174 fields out of 185 exists |
FA_CATEGORIES_B | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | FscmTopModelAM.FinFaDeprnSetupCategoriesAM.CategoryBasePVO 30 fields out of 64 exists |
FA_CATEGORIES_TL | BICC Data Store AVAILABLE | Columns AVAILABLE | FscmTopModelAM.FinFaDeprnSetupCategoriesAM.CategoryBasePVO |
FA_CATEGORY_BOOKS | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | FscmTopModelAM.FinExtractAM.FaBiccExtractAM.CategoryBookExtractPVO 81 fields out of 84 exists |
FA_CATEGORY_BOOK_DEFAULTS | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | FscmTopModelAM.FinFaDeprnSetupCategoriesAM.CategoryBookDefaultPVO 68 fields out of 90 exists |
FA_DEPRN_DETAIL | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | FscmTopModelAM.FinFaDeprDepreciationAM.DepreciationDetailPVO 31 fields out of 42 exists |
FA_DEPRN_PERIODS | BICC Data Store AVAILABLE | Columns AVAILABLE | FscmTopModelAM.FinExtractAM.FaBiccExtractAM.DepreciationPeriodExtractPVO |
FA_DEPRN_SUMMARY | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | FscmTopModelAM.FinExtractAM.FaBiccExtractAM.DepreciationSummaryExtractPVO 36 fields out of 57 exists |
FA_DISTRIBUTION_HISTORY | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | FscmTopModelAM.FinFaSharedUtilAM.DistributionHistoryPVO "inventory_date_taken" field is missing |
FA_LOCATIONS | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | FscmTopModelAM.FinFaAssetsSetupLocationAM.LocationPVO 23 fields out of 45 exists |
FA_METHODS | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | Many fields are missing |
FA_RETIREMENTS | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | FscmTopModelAM.FinExtractAM.FaBiccExtractAM.RetirementExtractPVO 68 fields out of 71 exists Missing: backlog_reserve_retired, reval_amortization_retired, revalued_cost_retired |
FA_TRANSACTION_HEADERS | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | FscmTopModelAM.FinFaSharedUtilAM.TransactionHeaderPVO Many fields are missing |
FA_TRX_REFERENCES | BICC Data Store AVAILABLE | Columns AVAILABLE | FscmTopModelAM.FinFaSharedUtilAM.TransactionHeaderPVO |
GL_CODE_COMBINATIONS | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | FscmTopModelAM.FinExtractAM.GlBiccExtractAM.CodeCombinationExtractPVO Many fields are missing; 117 fields out of 256 exists |
GL_DAILY_CONVERSION_TYPES | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | FscmTopModelAM.FinExtractAM.GlBiccExtractAM.DailyConversionTypeExtractPVO 34 fields out of 36 exists Missing: ENTERPRISE_ID, SEED_DATA_SOURCE |
GL_DAILY_RATES | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | FscmTopModelAM.FinExtractAM.GlBiccExtractAM.DailyRateExtractPVO 29 fields out of 40 exists Missing: ATTRIBUTE_DATE1-5, ATTRIBUTE_NUMBER1-5, ENTERPRISE_ID |
GL_JE_HEADERS | BICC Data Store AVAILABLE | Columns AVAILABLE | FscmTopModelAM.FinExtractAM.GlBiccExtractAM.JournalHeaderExtractPVO |
GL_JE_LINES | BICC Data Store AVAILABLE | Columns AVAILABLE | FscmTopModelAM.FinExtractAM.GlBiccExtractAM.JournalLineExtractPVO |
GL_LEDGERS | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | FscmTopModelAM.FinExtractAM.GlBiccExtractAM.LedgerExtractPVO 113 fields out of 122 exists |
GL_PERIOD_STATUSES | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | FscmTopModelAM.FinExtractAM.GlBiccExtractAM.PeriodStatusExtractPVO 31 fields out of 42 exists |
HR_LOCATIONS | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | Many fields are missing |
HZ_CUSTOMER_PROFILES_F | BICC Data Store AVAILABLE | Columns AVAILABLE | FscmTopModelAM.FinExtractAM.ArBiccExtractAM.CustProfileExtractPVO |
HZ_CUST_ACCOUNTS | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | Many fields are missing; this table is part of many data stores |
HZ_CUST_ACCOUNT_ROLES | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | Many fields are missing; this table is part of many data stores |
HZ_CUST_ACCT_SITES_ALL | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | Many fields are missing; this table is part of many data stores |
HZ_CUST_PROFILE_CLASSES | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | FscmTopModelAM.FinExtractAM.ArBiccExtractAM.CustomerProfileClassExtractPVO 131 fields out of 151 exists |
HZ_CUST_SITE_USES_ALL | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | Many fields are missing; this table is part of many data stores |
HZ_LOCATIONS | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | Many fields are missing; this table is part of many data stores |
HZ_PARTIES | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | This table is part of many data stores |
HZ_PARTY_SITES | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | Many fields are missing; this table is part of many data stores |
HZ_RELATIONSHIPS | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | Many fields are missing; this table is part of many data stores |
RA_BATCH_SOURCES_ALL | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | FscmTopModelAM.FinExtractAM.ArBiccExtractAM.TransactionBatchSourceExtractPVO 109 fields out of 112 exists |
RA_CUSTOMER_TRX_ALL | BICC Data Store AVAILABLE | Columns AVAILABLE | FscmTopModelAM.FinExtractAM.ArBiccExtractAM.TransactionHeaderExtractPVO |
RA_CUSTOMER_TRX_LINES_ALL | BICC Data Store AVAILABLE | Columns AVAILABLE | FscmTopModelAM.FinExtractAM.ArBiccExtractAM.TransactionLineExtractPVO |
RA_CUST_TRX_LINE_GL_DIST_ALL | BICC Data Store AVAILABLE | Columns AVAILABLE | FscmTopModelAM.FinExtractAM.ArBiccExtractAM.TransactionDistributionExtractPVO |
RA_CUST_TRX_TYPES_ALL | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | FscmTopModelAM.FinExtractAM.ArBiccExtractAM.TransactionTypeExtractPVO 86 fields out of 90 exists |
RA_RULES | BICC Data Store AVAILABLE | Columns AVAILABLE | FscmTopModelAM.FinExtractAM.ArBiccExtractAM.DistributionRuleExtractPVO |
RA_TERMS_TL | BICC Data Store AVAILABLE | Columns AVAILABLE | FscmTopModelAM.FinExtractAM.ArBiccExtractAM.PaymentTermTLExtractPVO |
XLA_AE_HEADERS | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | FscmTopModelAM.FinExtractAM.XlaBiccExtractAM.SubledgerJournalHeaderExtractPVO 73 fields out of 99 exists |
XLA_AE_LINES | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | FscmTopModelAM.FinExtractAM.XlaBiccExtractAM.SubledgerJournalLineExtractPVO Many fields are missing; 141 fields out of 325 exists |
XLE_ENTITY_PROFILES | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | FscmTopModelAM.FinExtractAM.XleBiccExtractAM.LegalEntityExtractPVO 73 fields out of 83 exists Missing: LE_INFORMATION_DATE1-5, LE_INFORMATION_NUMBER1-5 |
ZX_LINES | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | FscmTopModelAM.FinExtractAM.ZxBiccExtractAM.DetailTaxLineExtractPVO 334 fields out of 348 exists |
AP_CHECKS_ALL | BICC Data Store AVAILABLE | Columns AVAILABLE | FscmTopModelAM.FinExtractAM.ApBiccExtractAM.DisbursementHeaderExtractPVO |
AP_DISTRIBUTION_SETS_ALL | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | This table is part of many data stores 12 fields out of 28 exists Missing: ATTRIBUTE_CATEGORY, ATTRIBUTE1-15 |
AP_INVOICE_PAYMENTS_ALL | BICC Data Store AVAILABLE | Columns AVAILABLE | FscmTopModelAM.FinExtractAM.ApBiccExtractAM.PaidDisbursementScheduleExtractPVO |
AP_INVOICES_ALL | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | FscmTopModelAM.FinExtractAM.ApBiccExtractAM.InvoiceHeaderExtractPVO 225 fields out of 230 exists |
AP_LOOKUP_CODES | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | This table is part of many data stores Missing: DISPLAY_SEQUENCE |
AP_PAYMENT_SCHEDULES_ALL | BICC Data Store AVAILABLE | Columns AVAILABLE | FscmTopModelAM.FinExtractAM.ApBiccExtractAM.InvoicePaymentScheduleExtractPVO |
AP_TERMS_B | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | FscmTopModelAM.FinExtractAM.ApBiccExtractAM.PaymentTermHeaderExtractPVO 29 fields out of 61 exists Missing: SEED_DATA_SOURCE, GLOBAL_ATTRIBUTE*** |
FND_LOOKUP_VALUES_B | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | This table is part of many data stores |
FND_TERRITORIES_VL | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | This table is part of many data stores |
GL_IMPORT_REFERENCES | BICC Data Store AVAILABLE | Columns AVAILABLE | FscmTopModelAM.FinExtractAM.GlBiccExtractAM.JournalImportReferenceExtractPVO |
GL_LEGAL_ENTITIES_BSVS | BICC Data Store AVAILABLE | Columns AVAILABLE | FscmTopModelAM.FinExtractAM.GlBiccExtractAM.LegalEntityBSVAssgmtExtractPVO |
HR_ORGANIZATION_UNITS_F_TL | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | This table is part of many data stores |
IBY_EXT_BANK_ACCOUNTS | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | This table is part of many data stores |
IBY_PAYMENT_METHODS_TL | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | FscmTopModelAM.FinPmtFDPmtMethodAM.PaymentMethodTranslationPVO Missing: SEED_DATA_SOURCE |
PER_ALL_PEOPLE_F | BICC Data Store AVAILABLE | Columns AVAILABLE | FscmTopModelAM.ReceiptAccountingAM.ReceiptAccountingTxnRefPVO |
PJF_PROJ_ELEMENTS_B | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | This table is part of many data stores |
PJF_PROJECTS_ALL_B | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | This table is part of many data stores |
PO_HEADERS_ALL | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | This table is part of many data stores |
POZ_SUPPLIER_SITES_ALL_M | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | This table is part of many data stores |
POZ_SUPPLIERS_V | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | This table is part of many data stores |
XLA_DISTRIBUTION_LINKS | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | FscmTopModelAM.FinExtractAM.XlaBiccExtractAM.SubledgerJournalDistributionExtractPVO 92 fields out of 98 exists |
XLA_EVENTS | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | FscmTopModelAM.FinExtractAM.XlaBiccExtractAM.SubledgerJournalEventExtractPVO 35 fields out of 38 exists |
XLA_TRANSACTION_ENTITIES | BICC Data Store AVAILABLE | Columns AVAILABLE | FscmTopModelAM.FinExtractAM.XlaBiccExtractAM.SubledgerJournalTransactionEntityExtractPVO |
XLE_REGISTRATIONS | BICC Data Store AVAILABLE | Columns NOT AVAILABLE | FscmTopModelAM.FinExtractAM.XleBiccExtractAM.RegistrationExtractPVO Missing: ENTERPRISE_ID |
Original Idea Number: 201e5d126a
Comments
-
Implementation of the above mentioned objects through BICC is very useful for reporting purpose.
1 -
Please enable datastore in BICC for HR_OPERATING_UNIT. Data from this table needs to be exposed to third party reporting tool to analyze and implement business requirement which is highly dependent on data in HR_OPERATING_UNITS from BICC.
0 -
we need this table HR_operating_units to be enabled in BICC to use for extraction
0 -
Please enable the table HR_OPERATING_UNITS for BICC extraction.
0 -
Please enable attribute_dates and Attribute_numbers columns of ra_customer_lines_all's PVOs
0