Categories
- All Categories
- Oracle Analytics and AI Learning Hub
- 44 Oracle Analytics and AI Sharing Center
- 20 Oracle Analytics and AI Lounge
- 278 Oracle Analytics and AI News
- 56 Oracle Analytics and AI Videos
- 16.2K Oracle Analytics and AI Forums
- 6.4K Oracle Analytics and AI Labs
- Oracle Analytics and AI User Groups
- 103 Oracle Analytics and AI Trainings
- 20 Oracle Analytics and AI Challenge
- Find Partners
- For Partners
Why a new role cannot run OTBI reports but can run BIP reports when permissions are the same
We have created a new role in oracle HCM. The user will be using this role for reporting needs. They can use BIP reports with no issues. But OTBI is causing problems. There is no option to run the report and it hides all the prompts apart from the from and to date.
This is the config of the role the team have created.
Role Name | Role Code | Inherited by Role Name | Inherited by Role Code | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSC HR Reporting_Job Not Assignable | DSC_HUMAN_RESOURCE_REPORTING_JOB | DSC HRBPO Reward Reporting | DSC_HRBPO_REWARD_REPORTING_DATA |
|---|---|---|---|
BI Consumer Role | BIConsumer | DSC HR Reporting_Job Not Assignable | DSC_HUMAN_RESOURCE_REPORTING_JOB |
Workforce Transaction Analysis | ORA_FBI_WORKFORCE_TRANSACTION_ANALYSIS_DUTY_HCM | DSC HR Reporting_Job Not Assignable | DSC_HUMAN_RESOURCE_REPORTING_JOB |
Access Person Gallery | ORA_PER_WORKER_GALLERY_SEARCH_DUTY | DSC HR Reporting_Job Not Assignable | DSC_HUMAN_RESOURCE_REPORTING_JOB |
BI Consumer Role | BIConsumer | Transactional Analysis Duty | FBI_TRANSACTION_ANALYSIS_GENERIC_DUTY |
Documents of Record Transaction Analysis | ORA_FBI_DOCUMENTS_OF_RECORD_TRANSACTION_ANALYSIS_DUTY_HCM | DSC HR Reporting_Job Not Assignable | DSC_HUMAN_RESOURCE_REPORTING_JOB |
Workforce Transaction Analysis Duty | FBI_WORKFORCE_TRANSACTION_ANALYSIS_DUTY | DSC HR Reporting_Job Not Assignable | DSC_HUMAN_RESOURCE_REPORTING_JOB |
Transactional Analysis Duty | FBI_TRANSACTION_ANALYSIS_GENERIC_DUTY | Workforce Transaction Analysis Duty | FBI_WORKFORCE_TRANSACTION_ANALYSIS_DUTY |
This is the users screenshot of the report vs what the report should look like.
The new role is added to the permissions the same way as the BIP report and BIP reports work fine.
Any ideas? Thank you.
Answers
-
@Max W
Hello, this could indicate a couple of issues.
1) What is the permission set on the folder as well as the dashboard/analysis that is being used here ?
2) Is any privilege customization been done for the user, does the user have access to the subject area which this dashboard/analysis uses ?
3) Was this user ever able to build and execute analysis or this is the first time you are trying that ?
4) I don't see BI Author Role in the list of roles assigned to the user, is that intentional ?
Regards,
Gaurav0


