Skip to Main Content

SQL & PL/SQL

Announcement

For appeals, questions and feedback about Oracle Forums, please email oracle-forums-moderators_us@oracle.com. Technical questions should be asked in the appropriate category. Thank you!

Interested in getting your voice heard by members of the Developer Marketing team at Oracle? Check out this post for AppDev or this post for AI focus group information.

explain plan looks ok but the statement is still taking a bit of time

user13328581Jun 3 2016 — edited Jun 6 2016

see result below.

Plan hash value: 2863189736

------------------------------------------------------------------------------------------------

| Id  | Operation                 | Name               | Rows  | Bytes | Cost (%CPU)| Time     |

------------------------------------------------------------------------------------------------

|   0 | UPDATE STATEMENT          |                    |     1 |   231 |   160   (6)| 00:00:02 |

|   1 |  UPDATE                   | GS_TABLE         |       |       |            |          |

|*  2 |   HASH JOIN SEMI          |                    |     1 |   231 |   130   (0)| 00:00:02 |

|*  3 |    TABLE ACCESS FULL      | GS_TABLE         |     5 |   895 |   123   (0)| 00:00:02 |

|*  4 |    TABLE ACCESS FULL      | UPDATEDPROGRAMCODE |   850 | 44200 |     7   (0)| 00:00:01 |

|*  5 |   VIEW                    |                    |    11 |  2024 |     8  (13)| 00:00:01 |

|*  6 |    WINDOW SORT PUSHED RANK|                    |    11 |   440 |     8  (13)| 00:00:01 |

|*  7 |     FILTER                |                    |       |       |            |          |

|*  8 |      TABLE ACCESS FULL    | UPDATEDPROGRAMCODE |    11 |   440 |     7   (0)| 00:00:01 |

|   9 |   VIEW                    |                    |   850 |  1138K|     9  (23)| 00:00:01 |

|  10 |    SORT ORDER BY          |                    |   850 |   685K|     9  (23)| 00:00:01 |

|* 11 |     VIEW                  |                    |   850 |   685K|     8  (13)| 00:00:01 |

|  12 |      WINDOW SORT          |                    |   850 | 47600 |     8  (13)| 00:00:01 |

|* 13 |       FILTER              |                    |       |       |            |          |

|* 14 |        TABLE ACCESS FULL  | UPDATEDPROGRAMCODE |   850 | 47600 |     7   (0)| 00:00:01 |

------------------------------------------------------------------------------------------------

Comments

Locked Post
New comments cannot be posted to this locked post.

Post Details

Locked on Jul 4 2016
Added on Jun 3 2016
13 comments
3,756 views