Categories
- All Categories
- 15 Oracle Analytics Sharing Center
- 14 Oracle Analytics Lounge
- 211 Oracle Analytics News
- 41 Oracle Analytics Videos
- 15.7K Oracle Analytics Forums
- 6.1K Oracle Analytics Idea Labs
- Oracle Analytics User Groups
- 77 Oracle Analytics Trainings
- 14 Oracle Analytics Data Visualizations Challenge
- Find Partners
- For Partners
Link Produce Costing Setup Details with Assignment Data

Summary:
I am trying to link data from the following two subject areas:-
"Payroll - Payroll Costing Setup Details Real Time"
"Workforce Management - Worker Assignment Real Time"
Every time I try, the data from the Assignment area reproduces data for every assignment number rather than just the one number for each record.
Content (please ensure you mask any confidential information):
Below is an example
In the first column (Person Number) using the subject area "Payroll - Payroll Costing Setup Details Real Time" the data is correct.
In the Person Number2 column using the subject area "Workforce Management - Worker Assignment Real Time" the data is picking up every assignment number on this subject area and not linking to the "Payroll - Payroll Costing Setup Details Real Time" subject area.
Is there something that I am missing to correct this?
XML attached below
Person Number | Assignment Number | Effective Start Date | Effective End Date | Proportion | Costing Type | Company | Fund | Cost Centre | Account | Spare | Activity | Person Number2 | Employment Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1234 | 1234-1 | 1/04/2020 | 31/12/4712 | 1 | COST | 1 | 4222 | 333 | 2222 | 0000 | 000000 | 1234 | Assignment |
1234 | 1234-1 | 1/04/2020 | 31/12/4712 | 1 | COST | 1 | 4222 | 333 | 2222 | 0000 | 000000 | 1235 | Assignment |
1234 | 1234-1 | 1/04/2020 | 31/12/4712 | 1 | COST | 1 | 4222 | 333 | 2222 | 0000 | 000000 | 1236 | Assignment |
1234 | 1234-1 | 1/04/2020 | 31/12/4712 | 1 | COST | 1 | 4222 | 333 | 2222 | 0000 | 000000 | 1237 | Assignment |
1234 | 1234-1 | 1/04/2020 | 31/12/4712 | 1 | COST | 1 | 4222 | 333 | 2222 | 0000 | 000000 | 1238 | Assignment |
1234 | 1234-1 | 1/04/2020 | 31/12/4712 | 1 | COST | 1 | 4222 | 333 | 2222 | 0000 | 000000 | 1239 | Assignment |
1234 | 1234-1 | 1/04/2020 | 31/12/4712 | 1 | COST | 1 | 4222 | 333 | 2222 | 0000 | 000000 | 1240 | Assignment |
1234 | 1234-1 | 1/04/2020 | 31/12/4712 | 1 | COST | 1 | 4222 | 333 | 2222 | 0000 | 000000 | 1241 | Assignment |
Version (include the version you are using, if applicable):
Code Snippet (add any code snippets that support your topic, if applicable):