Hi,
I am trying to calculate percentile in OBIEE, used percentile and ntile function..but not getting the desired result.
Expected ans In Red color. How to achieve this in OBIEE..????
| Date | Count of Student | Count of Student scored more than 0 | 25 % Percentile of Student Marks who scored more than 0 | 50 % Percentile | 75 % Percentile |
| 01/01/2015 | 20 | 18 | 7 | 47 | 94 |
| 01/01/2016 | 20 | 18 | 6 | 24 | 94 |
| 01/01/2017 | 20 | 20 | 4 | 11 | 90 |
| Date | Student Marks | | | | |
| 01/01/2015 | 0 | | | | |
| 01/01/2015 | 0 | | | | |
| 01/01/2015 | 10 | | | | |
| 01/01/2015 | 90 | | | | |
| 01/01/2015 | 11 | | | | |
| 01/01/2015 | 8 | | | | |
| 01/01/2015 | 100 | | | | |
| 01/01/2015 | 3 | | | | |
| 01/01/2015 | 6 | | | | |
| 01/01/2015 | 2 | | | | |
| 01/01/2015 | 5 | | | | |
| 01/01/2015 | 96 | | | | |
| 01/01/2015 | 94 | | | | |
| 01/01/2015 | 47 | | | | |
| 01/01/2015 | 87 | | | | |
| 01/01/2015 | 7 | | | | |
| 01/01/2015 | 78 | | | | |
| 01/01/2015 | 56 | | | | |
| 01/01/2015 | 97 | | | | |
| 01/01/2015 | 99 | | | | |
| 01/01/2016 | 95 | | | | |
| 01/01/2016 | 0 | | | | |
| 01/01/2016 | 0 | | | | |
| 01/01/2016 | 10 | | | | |
| 01/01/2016 | 90 | | | | |
| 01/01/2016 | 11 | | | | |
| 01/01/2016 | 8 | | | | |
| 01/01/2016 | 100 | | | | |
| 01/01/2016 | 3 | | | | |
| 01/01/2016 | 6 | | | | |
| 01/01/2016 | 2 | | | | |
| 01/01/2016 | 5 | | | | |
| 01/01/2016 | 96 | | | | |
| 01/01/2016 | 94 | | | | |
| 01/01/2016 | 24 | | | | |
| 01/01/2016 | 87 | | | | |
| 01/01/2016 | 6 | | | | |
| 01/01/2016 | 78 | | | | |
| 01/01/2016 | 56 | | | | |
| 01/01/2016 | 97 | | | | |
| 01/01/2017 | 95 | | | | |
| 01/01/2017 | 7 | | | | |
| 01/01/2017 | 6 | | | | |
| 01/01/2017 | 10 | | | | |
| 01/01/2017 | 90 | | | | |
| 01/01/2017 | 11 | | | | |
| 01/01/2017 | 8 | | | | |
| 01/01/2017 | 100 | | | | |
| 01/01/2017 | 3 | | | | |
| 01/01/2017 | 6 | | | | |
| 01/01/2017 | 2 | | | | |
| 01/01/2017 | 5 | | | | |
| 01/01/2017 | 96 | | | | |
| 01/01/2017 | 94 | | | | |
| 01/01/2017 | 47 | | | | |
| 01/01/2017 | 87 | | | | |
| 01/01/2017 | 7 | | | | |
| 01/01/2017 | 78 | | | | |
| 01/01/2017 | 56 | | | | |
| 01/01/2017 | 97 | | | | |
| € | | | | |
Could you pls assist in getting solution.
Thanks,