Entity shared without OpeningBalance
Content
Hi All,
I have seen a strange issue related to an entity shared.
It seems the Opening Balance is missing from the start of period with data.
Did you ever seen such behavior?
| [DIN_C].[DIN_12] | [DIN].[DIN_12] | |||
| FCCS_No Intercompany | FCCS_No Intercompany | |||
| Entity Currency | Entity Currency | |||
| [Total Custom1].[No Custom1] | [Total Custom1].[No Custom1] | |||
| FCCS_Data Input | FCCS_Data Input | |||
| FY18 | FY18 | |||
| ACTUAL_STAT | ACTUAL_STAT | |||
| TTYPE | TTYPE | |||
| FCCS_Entity Input | FCCS_Entity Input | |||
| FCCS_Periodic | FCCS_Periodic | |||
| YearTotal | FCCS_Total Assets | FCCS_OpeningBalance | ||
| Jan | FCCS_Total Assets | FCCS_OpeningBalance | ||
| Feb | FCCS_Total Assets | FCCS_OpeningBalance | ||
| Mar |
Tagged:
0