System Performance Optimization
Content
Hi, We have below list of dimensions and #of members in our FCC application and we are evaluating an options to optimize the system performance including moving the movement and period to dense as well but would like your recommendation to improve the performance.
Position | Dimensions | # of Members | Density |
---|---|---|---|
1 | Account | 1200 | Dense |
2 | Movement | 388 | Sparse |
3 | Period | 18 | Sparse |
4 | Consolidation | 13 | Sparse |
5 | Data Source | 677 | Sparse |
6 | Currency | 116 | Sparse |
7 | Intercompany | 656 | Sparse |
10 | Multi-GAAP | 4 | Sparse |
11 | LOB | 13 | Sparse |
16 | Scenario | 8 | Sparse |
17 | Years | 12 | Sparse |
18 | View | 7 | Sparse |
19 | Entity | 921 | Sparse |
Appreciate any inputs/suggestions.
Thanks!
Version
21.08.83
Tagged:
1