Summary:
There is a Report available in the Scheduled Process: "Installments Associated with Collection Documents Listing Report for Brazil" I tried to run in many different customer and no data is returned, the report not work. There are some issue with it?
Content (please ensure you mask any confidential information):
Parameter Names with Values | |
---|
Parameter Names with Values | |
---|
| | | | | | | | | | | | | | | | |
---|
| | | | | | | From Collection Document Number | | | | | | | | |
---|
| | | | | | | To Collection Document Number | | | | | | | | |
---|
| | | | | | | From Collection Document Due Date | | | | | | | | 2024-09-30 |
---|
|
---|
| | | | | | | | | | | | | | | | |
---|
| | | | | | | To Collection Document Due Date | | | | | | | | 2024-10-31 |
---|
| | | | | | | From Collection Document Amount | | | | | | | | |
---|
| | | | | | | To Collection Document Amount | | | | | | | | |
---|
|
---|
| | | | | | | | | | | | | | | | |
---|
| | | | | | | Sort Documents By | | | | | | | | |
---|
| | | | | | | Sort by Invoice or Collection Document | | | | | | | | |
---|
| | | | | | | From Invoice Number | | | | | | | | |
---|
|
---|
Version (include the version you are using, if applicable):