Get Started: AI Resources for Oracle Cloud HCM – Go Here
Progress with Redwood: Redwood Resources for Oracle Cloud HCM - Go Here
Progress with Redwood: Redwood Resources for Oracle Cloud HCM - Go Here
Assignment End Date same as next Assignment Start Date
Hi
We are doing a data load to correct historical headcount and our HDL is failing for some records where the previous assignment end date is equal to the next assignment start date. Normally these show as subsequent days. In the report we have extracted, we see several lines for this employee where end date of previous assignment and start date of the next assignment = TRUE.
ASSIGNMENT_ID | Start Date | End Date | Start and End Dates matching | ASSIGNMENT_TYPE |
---|---|---|---|---|
3.0000002375478E14 | 31/08/2009 | 31/08/2009 | FALSE | E |
3.0000002375478E14 | 1/09/2009 | 16/11/2021 | FALSE | E |
3.0000002375478E14 | 17/11/2021 | 28/06/2022 | FALSE | E |
3.0000002375478E14 | 29/06/2022 | 29/06/2022 | TRUE | E |
3.0000002375478E14 | 29/06/2022 | 11/08/2022 | FALSE | E |
My questions are:
What would cause this and is there a way to fix it?
Tagged:
0