FDMEE report for 1st load and last load
Wanted a report which can give details on when was the 1st trial loaded for an application and how many times the trial was loaded, and what was the last trial load? Can below report be generated
Month | Location code | Location name | First time load | Final load | Number of time load |
|---|---|---|---|---|---|
Apr-26 | Location 1 | Location 1 Name | 5-May-26 | 7-May-26 | 3 |
Apr-26 | Location 2 | Location 2 Name | 7-May-26 | 8-May-26 | 4 |
Apr-26 | Location 3 | Location 3 Name | 5-May-26 | 5-May-26 | 1 |
Apr-26 | Location 4 | Location 4 Name | 7-May-26 | 8-May-26 | 6 |
Apr-26 | Location 5 | Location 5 Name | 9-May-26 | 9-May-26 | 2 |
Please help with SQL query.
Tagged:
0