A little help, if possible, interpreting sar -p beyond the man page would be appreciated...
Hello,
Can you, please, help me interpret, a little beyond man, the following sar output?
I generally concentrate only on ppgin/s to grasp health.
Can I have a problem with atch/s, pflt/s, vflt/s or slock/s ?
Can you, please, help me interpret, a little beyond man, the following sar output?
I generally concentrate only on ppgin/s to grasp health.
Can I have a problem with atch/s, pflt/s, vflt/s or slock/s ?
# sar -i 900 -p
SunOS myzone 5.10 Generic_147440-12 sun4u 03/23/2012
00:00:10 atch/s pgin/s ppgin/s pflt/s vflt/s slock/s
00:15:20 155.02 0.00 0.00 483.83 1071.51 18.37
00:30:17 108.70 0.00 0.00 350.39 998.01 17.14
00:50:21 109.03 0.00 0.00 337.71 866.25 18.06
01:00:19 114.41 0.00 0.00 343.82 673.20 17.72
01:20:26 138.92 0.00 0.00 443.96 800.90 17.15
01:30:20 127.45 0.00 0.00 394.03 1329.36 18.73
01:50:21 124.12 0.00 0.00 397.40 965.31 17.67
02:00:21 120.56 0.01 0.01 340.41 799.33 16.81
02:20:00 145.22 0.55 0.55 454.72 938.57 18.41
02:30:21 149.14 0.00 0.00 481.04 1429.40 18.81
02:50:08 114.48 0.00 0.00 383.23 879.18 17.42
03:00:21 108.66 0.00 0.00 354.14 647.41 18.17
03:20:21 118.14 0.00 0.00 390.08 904.75 17.46
03:35:00 110.46 0.00 0.00 364.40 1023.83 17.18
03:50:09 106.84 0.00 0.00 357.23 887.98 18.09
04:05:00 125.98 0.00 0.00 407.60 763.86 17.25
04:20:01 123.67 0.00 0.00 396.96 667.36 17.66
04:35:20 109.82 0.00 0.00 369.97 1004.91 18.46
04:50:17 109.20 0.02 0.02 361.12 990.42 17.16
05:00:21 113.82 0.00 0.00 358.22 973.12 18.42
05:20:20 125.78 0.00 0.00 410.94 1080.07 17.69
05:30:22 97.92 0.00 0.00 319.77 1100.60 17.63
05:50:21 105.37 0.00 0.00 354.43 777.45 17.68
06:00:20 120.90 0.00 0.00 378.21 732.87 17.72
06:20:21 107.84 0.00 0.00 363.86 677.17 17.23
06:35:00 116.23 0.00 0.00 388.30 945.38 17.48
06:45:21 112.27 0.00 0.00 379.49 1077.10 18.78
07:00:22 125.80 0.00 0.00 406.71 765.35 17.67
07:20:21 129.16 0.22 0.22 426.74 1589.00 17.69
07:35:01 117.58 0.02 0.02 387.74 1467.92 16.87
07:50:21 118.90 0.01 0.01 424.21 1171.79 18.45
08:05:08 117.89 0.00 0.00 397.13 1831.54 17.34
08:20:09 120.57 0.05 0.05 417.84 1716.81 17.37
08:30:22 133.80 0.00 0.00 425.07 3172.55 18.61
08:45:16 119.57 0.00 0.00 401.19 1865.06 17.19
09:05:00 118.84 0.01 0.02 415.95 2194.81 17.48
09:20:01 129.21 0.00 0.00 432.16 2890.23 17.68
09:30:22 123.58 0.00 0.00 420.26 3612.86 17.94
09:50:00 138.85 0.00 0.00 467.65 2943.23 17.55
10:05:20 174.16 0.01 0.01 567.67 3342.44 18.45
10:15:21 175.44 0.00 0.00 565.09 3006.91 17.68
10:30:10 149.95 0.01 0.01 504.48 3186.69 16.70
10:50:00 148.41 0.01 0.01 498.45 2646.34 17.82
11:05:04 125.47 0.59 16.79 424.86 1840.23 17.62
11:15:25 144.88 0.78 0.78 486.70 2047.36 18.79
11:30:22 105.54 0.09 0.09 330.48 2170.28 17.75
11:50:21 131.31 0.18 0.18 437.16 2203.46 17.70
12:00:21 118.69 0.07 0.24 314.42 836.91 17.68
12:15:21 121.04 0.24 0.24 461.77 1136.32 17.69
12:35:20 104.91 0.09 0.36 382.65 1116.29 17.69
12:50:09 99.02 0.00 0.00 362.44 1054.69 16.72
13:05:00 102.22 0.00 0.00 361.18 1190.90 17.85
13:20:08 107.86 0.00 0.00 386.30 1014.21 18.10
13:30:12 116.07 0.00 0.00 411.16 1740.66 18.46
13:50:01 118.68 0.09 0.09 420.89 2078.51 17.45
14:00:20 125.06 0.00 0.00 444.74 2182.97 17.98
14:15:19 146.62 0.00 0.00 527.56 2431.67 17.71
14:30:21 136.64 0.01 0.01 535.06 2634.84 18.25
14:50:28 119.33 0.00 0.00 439.26 2633.61 17.58
15:00:21 128.01 0.00 0.00 475.06 2328.24 17.00
15:20:21 118.35 0.00 0.00 417.63 2207.18 18.11
15:30:22 118.95 0.00 0.00 427.33 2538.45 17.67
15:50:05 117.53 0.01 0.01 416.32 2201.54 17.03
16:00:22 106.09 0.00 0.00 387.03 2241.11 18.06
16:20:00 135.69 0.00 0.00 460.04 2359.33 17.55
16:35:08 125.23 0.10 0.10 441.23 2583.51 17.53
16:45:17 113.96 0.00 0.00 410.75 2093.75 18.28
17:05:00 118.30 0.06 0.06 406.15 2166.90 17.71
17:15:21 114.85 0.11 0.11 405.40 1552.55 18.36
17:30:21 110.14 0.05 0.05 390.01 1713.47 20.61
17:50:01 107.22 0.01 0.01 379.05 1311.71 72.40
18:00:22 103.11 0.00 0.00 373.96 965.31 17.94
18:20:08 101.36 0.95 1.27 361.66 1028.97 17.44
18:35:03 109.55 0.00 0.00 407.31 1071.87 18.38
18:50:17 104.57 1.75 5.99 376.53 998.38 17.99
19:00:21 99.79 0.10 23.85 375.81 634.83 17.56
19:20:22 105.90 0.00 0.00 383.85 722.00 17.23
19:35:01 112.46 0.00 0.00 402.75 957.67 19.80
19:50:01 98.52 0.00 0.01 360.23 883.92 25.55
20:00:22 95.69 0.00 0.00 359.17 619.33 17.93
Average 120.47 0.08 0.55 409.29 1544.64 18.77
# sar -i 900 -w
SunOS myzzone 5.10 Generic_147440-12 sun4u 03/23/2012
00:00:10 swpin/s bswin/s swpot/s bswot/s pswch/s
00:15:20 0.00 0.0 0.00 0.0 12263
00:30:17 0.00 0.0 0.00 0.0 9613
00:50:21 0.00 0.0 0.00 0.0 7881
01:00:19 0.00 0.0 0.00 0.0 8662
01:20:26 0.00 0.0 0.00 0.0 9068
01:30:20 0.00 0.0 0.00 0.0 8228
01:50:21 0.00 0.0 0.00 0.0 7585
02:00:21 0.00 0.0 0.00 0.0 15379
02:20:00 0.00 0.0 0.00 0.0 16356
02:30:21 0.00 0.0 0.00 0.0 10141
02:50:08 0.00 0.0 0.00 0.0 7685
03:00:21 0.00 0.0 0.00 0.0 7794
03:20:21 0.00 0.0 0.00 0.0 7808
03:35:00 0.00 0.0 0.00 0.0 7114
03:50:09 0.00 0.0 0.00 0.0 7597
04:05:00 0.00 0.0 0.00 0.0 8747
04:20:01 0.00 0.0 0.00 0.0 8099
04:35:20 0.00 0.0 0.00 0.0 7916
04:50:17 0.00 0.0 0.00 0.0 7599
05:00:21 0.00 0.0 0.00 0.0 7683
05:20:20 0.00 0.0 0.00 0.0 9996
05:30:22 0.00 0.0 0.00 0.0 10466
05:50:21 0.00 0.0 0.00 0.0 8686
06:00:20 0.00 0.0 0.00 0.0 9149
06:20:21 0.00 0.0 0.00 0.0 8795
06:35:00 0.00 0.0 0.00 0.0 10063
06:45:21 0.00 0.0 0.00 0.0 9098
07:00:22 0.00 0.0 0.00 0.0 9806
07:20:21 0.00 0.0 0.00 0.0 10408
07:35:01 0.00 0.0 0.00 0.0 6906
07:50:21 0.00 0.0 0.00 0.0 6466
08:05:08 0.00 0.0 0.00 0.0 10329
08:20:09 0.00 0.0 0.00 0.0 8106
08:30:22 0.00 0.0 0.00 0.0 7515
08:45:16 0.00 0.0 0.00 0.0 8986
09:05:00 0.00 0.0 0.00 0.0 6509
09:20:01 0.00 0.0 0.00 0.0 5619
09:30:22 0.00 0.0 0.00 0.0 8978
09:50:00 0.00 0.0 0.00 0.0 7928
10:05:20 0.00 0.0 0.00 0.0 9544
10:15:21 0.00 0.0 0.00 0.0 7058
10:30:10 0.00 0.0 0.00 0.0 6523
10:50:00 0.00 0.0 0.00 0.0 6145
11:05:04 0.00 0.0 0.00 0.0 8234
11:15:25 0.00 0.0 0.00 0.0 7723
11:30:22 0.00 0.0 0.00 0.0 5744
11:50:21 0.00 0.0 0.00 0.0 5765
12:00:21 0.00 0.0 0.00 0.0 5693
12:15:21 0.00 0.0 0.00 0.0 5740
12:35:20 0.00 0.0 0.00 0.0 4492
12:50:09 0.00 0.0 0.00 0.0 2921
13:05:00 0.00 0.0 0.00 0.0 4727
13:20:08 0.00 0.0 0.00 0.0 2267
13:30:12 0.00 0.0 0.00 0.0 3506
13:50:01 0.00 0.0 0.00 0.0 5731
14:00:20 0.00 0.0 0.00 0.0 8208
14:15:19 0.00 0.0 0.00 0.0 9638
14:30:21 0.00 0.0 0.00 0.0 8308
14:50:28 0.00 0.0 0.00 0.0 8170
15:00:21 0.00 0.0 0.00 0.0 11977
15:20:21 0.00 0.0 0.00 0.0 10642
15:30:22 0.00 0.0 0.00 0.0 10904
15:50:05 0.00 0.0 0.00 0.0 8950
16:00:22 0.00 0.0 0.00 0.0 11431
16:20:00 0.00 0.0 0.00 0.0 10175
16:35:08 0.00 0.0 0.00 0.0 9039
16:45:17 0.00 0.0 0.00 0.0 7111
17:05:00 0.00 0.0 0.00 0.0 5220
17:15:21 0.00 0.0 0.00 0.0 3904
17:30:21 0.00 0.0 0.00 0.0 3122
17:50:01 0.00 0.0 0.00 0.0 2372
18:00:22 0.00 0.0 0.00 0.0 2985
18:20:08 0.00 0.0 0.00 0.0 2355
18:35:03 0.00 0.0 0.00 0.0 2133
18:50:17 0.00 0.0 0.00 0.0 2322
19:00:21 0.00 0.0 0.00 0.0 2436
19:20:22 0.00 0.0 0.00 0.0 2108
19:35:01 0.00 0.0 0.00 0.0 2390
19:50:01 0.00 0.0 0.00 0.0 1868
20:00:22 0.00 0.0 0.00 0.0 5814
Average 0.00 0.0 0.00 0.0 7360
Thanks in advance,
Carlos.
0