Database Tuning (MOSC)

MOSC Banner

Different execution plans

edited Apr 1, 2012 6:57PM in Database Tuning (MOSC) 7 commentsAnswered
We have a query that is running slow and when I run explain plan it says this:-

Execution Plan
----------------------------------------------------------
Plan hash value: 2004401823

------------------------------------------------------------------------------------------------------------------
| Id  | Operation                       | Name                           | Rows  | Bytes | Cost (%CPU)| Time     |
------------------------------------------------------------------------------------------------------------------
|   0 | SELECT STATEMENT                |                                |     1 |    77 | 39800   (1)| 00:07:58 |
|*  1 |  TABLE ACCESS BY INDEX ROWID    | CUST_LEDGER_BALANCE            |     1 |    24 |     4   (0)| 00:00:01 |
|   2 |   NESTED LOOPS                  |                                |     1 |    77 | 39794   (1)| 00:07:58 |
|   3 |    NESTED LOOPS                 |                                |   604 | 32012 | 37422   (1)| 00:07:30 |
|   4 |     TABLE ACCESS FULL           | CUST_CREDIT_CARD               | 18646 |   746K|   100   (1)| 00:00:02 |
|*  5 |     TABLE ACCESS BY INDEX ROWID | CUSTMASTER                     |     1 |    12 |     2   (0)| 00:00:01 |
|*  6 |      INDEX UNIQUE SCAN          | CUSTMASTER_PK                  |     1 |       |     1   (0)| 00:00:01 |
|*  7 |    INDEX RANGE SCAN             | CUST_LEDGER_BALANCE_IDX2_RTRVL |     1 |       |     3   (0)| 00:00:01 |
|*  8 |     HASH JOIN                   |                                |     1 |    35 |     7  (15)| 00:00:01 |
|*  9 |      INDEX RANGE SCAN           | CUST_LEDGER_BALANCE_IDX3_CYCPG |     4 |    84 |     4   (0)| 00:00:01 |
|* 10 |      TABLE ACCESS BY INDEX ROWID| PARAM_ACCTNG_PER_CLOSE         |     6 |    84 |     2   (0)| 00:00:01 |
|* 11 |       INDEX RANGE SCAN          | PARAM_ACCTNG_PER_CLOSE_PK      |    31 |       |     1   (0)| 00:00:01 |

Howdy, Stranger!

Log In

To view full details, sign in to My Oracle Support Community.

Register

Don't have a My Oracle Support Community account? Click here to get started.

Category Leaderboard

Top contributors this month

New to My Oracle Support Community? Visit our Welcome Center

MOSC Help Center