Database Tuning (MOSC)

MOSC Banner

SQL performing slow

edited Sep 10, 2012 5:27PM in Database Tuning (MOSC) 22 commentsAnswered ✓
Hello Experts,

Below is one of the sql performing slow in 10.2.0.5 database on HP-UX 11.31.

SELECT
        T0.DATA_DT||','||
        T0.FCT_CD||','||
        DECODE(T0.WHSL_CD,'DMY',T0.CLS1,NVL(M2.CLS1,'ZZZZZZ'))||','||
        DECODE(T0.WHSL_CD,'DMY',T0.CLS4,NVL(M2.CLS4,'ZZZ'))||','||
        M1.PRDCT_CD1||','||
        T0.PRDCT_CD3||','||
        TO_CHAR(SUM(T0.SPLY_RST_QTY))||','||
        TO_CHAR(SUM(T0.SPLY_RST_AMT))||','||
        TO_CHAR(SUM(T0.SIKIRI_AMT))||','||
        TO_CHAR(SUM(T0.MED_AMT))||','||
        TO_CHAR(SUM(T0.CNV_QTY2))||','||

Howdy, Stranger!

Log In

To view full details, sign in to My Oracle Support Community.

Register

Don't have a My Oracle Support Community account? Click here to get started.

Category Leaderboard

Top contributors this month

New to My Oracle Support Community? Visit our Welcome Center

MOSC Help Center