Database Tuning (MOSC)

MOSC Banner

How to interpret TRCA html Output

edited Oct 28, 2012 8:09PM in Database Tuning (MOSC) 4 commentsAnswered
Hallo I used TRCA to analyze my trace file:How shoul I interpret  CURSOR #2511144
#     TraceRTPct1     SelfResponseTime2     Recursive Response Time3     ExecCount     User     Depth     SQL Text     Hash Value     SQL ID     PlanHashValue
0.0%     0.002     0.000     1     78     1     . SELECT SYSP_ID KLASSE, 'PARA_CHAR1' SCHLUESSEL, PARA_CHAR1 WERT FROM PSYSP WHE     2700225067     5ccbuayhg4ajb     1898846014
646:     0.0%     0.002     0.000     1     0     0         CURSOR #377248     0         0
647:     0.0%     0.037     0.000     1     0     0         CURSOR #399200     0         0
648:     0.0%     0.009     0.000     1     0     0         CURSOR #413904     0         0
649:     0.0%     0.002     0.000     1     0     0         CURSOR #472512     0         0
650:     0.0%     0.001     0.000     1     0     0         CURSOR #507408     0         0
651:     0.0%     0.087     0.000     1     0     0         CURSOR #509328     0         0
652:     0.0%     0.006     0.000     1     0     0         CURSOR #631096     0         0
653:     0.0%     0.004     0.000     1     0     0         CURSOR #632320     0         0
654:     0.0%     1.168     0.000     1     0     0         CURSOR #634240     0         0
655:     0.0%     0.030     0.000     1     0     0         CURSOR #638712     0         0
656:     0.0%     0.015     0.000     1     0     0         CURSOR #640632     0         0
657:     0.0%     0.001     0.000     1     0     0         CURSOR #642552     0         0
658:     0.0%     0.002     0.000     1     0     0         CURSOR #674032     0         0
659:     0.0%     0.006     0.000     1     0     0         CURSOR #749640     0         0
660:     0.0%     0.006     0.000     1     0     0         CURSOR #751736     0         0
661:     0.0%     0.006     0.000     1     0     0         CURSOR #755888     0         0
662:     0.0%     0.006     0.000     1     0     0         CURSOR #864400     0         0
663:     0.0%     0.002     0.000     1     0     0         CURSOR #1130760     0         0
664:     0.0%     0.002     0.000     1     0     0         CURSOR #1146712     0         0
665:     0.0%     0.032     0.000     1     0     0         CURSOR #1151064     0         0
666:     0.0%     0.014     0.000     1     0     0         CURSOR #1151984     0         0
667:     0.0%     0.002     0.000     1     0     0         CURSOR #1157776     0         0
668:     0.0%     0.005     0.000     1     0     0         CURSOR #1166448     0         0
669:     0.0%     0.058     0.000     1     0     0         CURSOR #1170704     0         0
670:     0.0%     0.003     0.000     1     0     0         CURSOR #2467368     0         0
671:     0.0%     0.001     0.000     1     0     0         CURSOR #2470512     0         0
672:     0.0%     7.533     0.000     1     0     0         CURSOR #2508176     0         0
673:     62.8%     9733.651     0.000     1     0     0     CURSOR #2511144

thanks

Howdy, Stranger!

Log In

To view full details, sign in to My Oracle Support Community.

Register

Don't have a My Oracle Support Community account? Click here to get started.

Category Leaderboard

Top contributors this month

New to My Oracle Support Community? Visit our Welcome Center

MOSC Help Center