ORA-1628 sometimes
Hello gurus,during batch jobs, my db receives ORA-1628: max # extents 32765 reached for rollback segment.
Environment : 11.2.0.3 enterprise/oel 6
There is no datapump jobs.
We received 2 errors messages 2 days ago :
Wed May 01 03:22:36 2013
ORA-1628: max # extents 32765 reached for rollback segment _SYSSMU36_3506722076$
...
Wed May 01 03:34:05 2013
ORA-1628: max # extents 32765 reached for rollback segment _SYSSMU35_557392398$
DBA_HIST_UNDOSTAT for both snap_id during error indicates :
5/1/2013 1:57:25 AM 5/1/2013 2:07:25 AM 1800072438 1 298 2 1249415 148691 1523 4wvb58f0cwjmt 15 0 0 0 0 0 0 0 0 563488 13352832 1079688 18000
5/1/2013 2:07:25 AM 5/1/2013 2:17:25 AM 1800072438 1 298 2 456527 85840 2124 4wvb58f0cwjmt 11 0 0 0 0 0 0 0 0 358560 14884864 1079688 18000
5/1/2013 2:17:25 AM 5/1/2013 2:27:25 AM 1800072438 1 298 2 1246476 274592 2726 4wvb58f0cwjmt 14 0 0 0 0 0 0 0 0 263328 15447040 1079688 18000
5/1/2013 2:27:25 AM 5/1/2013 2:37:25 AM 1800072438 1 298 2 1230499 117689 3327 4wvb58f0cwjmt 11 0 0 0 0 0 0 0 0 918688 16103168 1087880 12982
5/1/2013 2:37:25 AM 5/1/2013 2:47:25 AM 1800072438 1 298 2 418969 19972 3929 4wvb58f0cwjmt 9 0 0 0 0 0 0 0 0 244480 17899128 1087888 12943
5/1/2013 2:47:25 AM 5/1/2013 2:57:25 AM 1800072438 1 298 2 664341 71389 4531 4wvb58f0cwjmt 8 0 0 0 21 267520 0 0 0 234832 17810960 1394720 12900
5/1/2013 2:57:25 AM 5/1/2013 3:07:25 AM 1800072438 1 299 2 840897 83766 3967 cw8q1abxy6xft 12 0 0 0 43 390920 0 0 0 258912 17620400 1776408 13132
5/1/2013 3:07:25 AM 5/1/2013 3:17:25 AM 1800072438 1 299 2 903804 115537 4568 cw8q1abxy6xft 10 0 0 0 42 346880 0 0 0 287312 17785432 1586984 13064
Environment : 11.2.0.3 enterprise/oel 6
There is no datapump jobs.
We received 2 errors messages 2 days ago :
Wed May 01 03:22:36 2013
ORA-1628: max # extents 32765 reached for rollback segment _SYSSMU36_3506722076$
...
Wed May 01 03:34:05 2013
ORA-1628: max # extents 32765 reached for rollback segment _SYSSMU35_557392398$
DBA_HIST_UNDOSTAT for both snap_id during error indicates :
5/1/2013 1:57:25 AM 5/1/2013 2:07:25 AM 1800072438 1 298 2 1249415 148691 1523 4wvb58f0cwjmt 15 0 0 0 0 0 0 0 0 563488 13352832 1079688 18000
5/1/2013 2:07:25 AM 5/1/2013 2:17:25 AM 1800072438 1 298 2 456527 85840 2124 4wvb58f0cwjmt 11 0 0 0 0 0 0 0 0 358560 14884864 1079688 18000
5/1/2013 2:17:25 AM 5/1/2013 2:27:25 AM 1800072438 1 298 2 1246476 274592 2726 4wvb58f0cwjmt 14 0 0 0 0 0 0 0 0 263328 15447040 1079688 18000
5/1/2013 2:27:25 AM 5/1/2013 2:37:25 AM 1800072438 1 298 2 1230499 117689 3327 4wvb58f0cwjmt 11 0 0 0 0 0 0 0 0 918688 16103168 1087880 12982
5/1/2013 2:37:25 AM 5/1/2013 2:47:25 AM 1800072438 1 298 2 418969 19972 3929 4wvb58f0cwjmt 9 0 0 0 0 0 0 0 0 244480 17899128 1087888 12943
5/1/2013 2:47:25 AM 5/1/2013 2:57:25 AM 1800072438 1 298 2 664341 71389 4531 4wvb58f0cwjmt 8 0 0 0 21 267520 0 0 0 234832 17810960 1394720 12900
5/1/2013 2:57:25 AM 5/1/2013 3:07:25 AM 1800072438 1 299 2 840897 83766 3967 cw8q1abxy6xft 12 0 0 0 43 390920 0 0 0 258912 17620400 1776408 13132
5/1/2013 3:07:25 AM 5/1/2013 3:17:25 AM 1800072438 1 299 2 903804 115537 4568 cw8q1abxy6xft 10 0 0 0 42 346880 0 0 0 287312 17785432 1586984 13064
0