Gather table statistic report encountered an error
Dear,
I have schedule gather table statistics report, the report was run on time but encountered an error.
Parameter: APPS:FND_CONCURRENT_REQUESTS:10:::NOBACKUP:DEFAULT:LASTRUN:BY
LOGS:
+---------------------------------------------------------------------------+ | |||||||||||||||||
Application Object Library: Version : 12.0.0 | |||||||||||||||||
Copyright (c) 1979, 1999, Oracle Corporation. All rights reserved. | |||||||||||||||||
FNDGTST module: Gather Table Statistics | |||||||||||||||||
+---------------------------------------------------------------------------+ | |||||||||||||||||
Current system time is 08-APR-2014 11:43:13 | |||||||||||||||||
+---------------------------------------------------------------------------+ | |||||||||||||||||
**Starts**08-APR-2014 11:43:13 | |||||||||||||||||
ORACLE error 20000 in FDPSTP | |||||||||||||||||
Cause: FDPSTP failed due to ORA-20000: Unable to analyze TABLE "APPS"."FND_CONCURRENT_REQUESTS", insufficient privileges or does not exist | |||||||||||||||||
ORA-06512: at "APPS.FND_STATS", line 1349 | |||||||||||||||||
ORA-06512: at line 1 | |||||||||||||||||
. | |||||||||||||||||
The SQL statement be | |||||||||||||||||
+---------------------------------------------------------------------------+ | |||||||||||||||||
Start of log messages from FND_FILE | |||||||||||||||||
+---------------------------------------------------------------------------+ |
0