high waits gc cr block busy', 'gc cr block 2-way', 'gc cr block 3-way', 'gc cr multi block request
Node 1
Top 5 Timed Foreground Events
Event | Waits | Time(s) | Avg wait (ms) | % DB time | Wait Class |
---|---|---|---|---|---|
gc cr block busy | 871,043 | 2,452 | 3 | 32.22 | Cluster |
gc cr block 3-way | 2,507,734 | 2,295 | 1 | 30.16 | Cluster |
DB CPU | 1,862 | 24.47 | |||
gc cr multi block request | 399,582 | 817 | 2 | 10.73 | Cluster |
gc cr block congested | 91,275 | 177 | 2 | 2.33 | Cluster |
Node 2
Top 5 Timed Foreground Events
Event | Waits | Time(s) | Avg wait (ms) | % DB time | Wait Class |
---|---|---|---|---|---|
gc cr block 2-way | 2,808,834 | 2,678 | 1 | 34.34 | Cluster |
gc cr block busy | 926,412 | 2,436 | 3 | 31.24 | Cluster |
DB CPU | 1,360 | 17.44 | |||
gc cr multi block request | 306,914 | 710 | 2 | 9.10 | Cluster |
gc cr block lost | 656 | 371 | 565 | 4.76 | Cluster |
Node 3
Top 5 Timed Foreground Events
Event | Waits | Time(s) | Avg wait (ms) | % DB time | Wait Class |
---|---|---|---|---|---|
gc cr block 3-way | 2,684,870 | 3,854 | 1 | 28.70 | Cluster |
gc cr block busy |
1