Patch Reviews - ENM (MOSC)

MOSC Banner

I applied Bundle patch 12.1.0.5.7 but opatch lsinventory gave this: Patch description: "ENTERPRISE

edited Sep 5, 2014 5:04AM in Patch Reviews - ENM (MOSC) 1 commentAnswered

Hi experts.

I applied Bundle patch 12.1.0.5.7 but opatch lsinventory gave this:  Patch description:  "ENTERPRISE MANAGER BASE PLATFORM - OMS 12.1.0.3.2 PSU (GENERIC)".

nstalled Top-level Products (1):

EM Platform (OMS)                                                    12.1.0.3.0

There are 1 products installed in this Oracle Home.

Interim patches (2) :

Patch  18090046     : applied on Mon Jun 02 12:30:46 AST 2014

Unique Patch ID:  17311825

Patch description:  "ENTERPRISE MANAGER BASE PLATFORM - OMS 12.1.0.3.2 PSU (GENERIC)"

   Created on 28 Mar 2014, 07:27:33 hrs PST8PDT

   Bugs fixed:

     17602883, 17494408, 16374487, 16667263, 16740135, 16752969, 16915063

     16835380, 17398369, 17461318, 16963655, 17204593, 17893421, 18130276

     16941761, 17233316, 17423633, 16822934, 16917291, 17649125, 17510864

     17231914, 17211103, 17552166, 16918002, 17278969, 18059386, 16897559

     17589012, 16708591, 17270560, 17605052, 17577222, 16367147, 17005358

     17444557, 17023178, 17412672, 16915041, 16805020, 17032260, 16914183

     16806964, 17004940, 17191754, 17642188, 18083562, 17436043, 17311485

     17618572, 17277181, 17290643, 16968825, 17346944, 16923638, 17408748

     17035004, 17890422, 17251876, 16750497, 17608573, 17379127, 18090046

     17158761, 17314703, 17002808, 17562338, 17584464, 17038212, 17578226

     17548546, 16793622, 17816122, 18129876, 17626287, 16761495, 17272992

     17212497, 17039406, 16741604, 17023690, 17744877, 17233019, 17213810

     16817944, 17819845, 17480336, 17532627, 17785607, 17025374, 16947324

     17272709, 14392920, 17064506, 17046212, 16858533, 16956139, 16238092

     16750364, 16623538, 17566141, 17697554, 17260586, 17324993, 16749408

     17415173, 16977237, 17602225, 17049267, 17037375, 17157786, 16764270

     17017219, 17066821, 17229867, 17493594, 17609596, 16663600, 17574599

     17602122, 17588013, 17290466, 17459714, 18451688, 16574440, 17389355

Patch  13983293     : applied on Mon Nov 25 10:42:03 AST 2013

Unique Patch ID:  14779750

   Created on 25 Apr 2012, 02:18:06 hrs PST8PDT

   Bugs fixed:

     13587457, 13425845, 11822929

--------------------------------------------------------------------------------

OPatch succeeded.

oracle@oem-server:/orapool/Middleware/oms/OPatch$

Howdy, Stranger!

Log In

To view full details, sign in to My Oracle Support Community.

Register

Don't have a My Oracle Support Community account? Click here to get started.

Category Leaderboard

Top contributors this month

New to My Oracle Support Community? Visit our Welcome Center

MOSC Help Center