Please explain how to avoid TABLE ACCESS BY INDEX ROWID.
HI
Please explain how to avoid TABLE ACCESS BY INDEX ROWID.
Please find the query and explain plan.
| Id | Operation | Name | Rows | Bytes | TempSpc | Cost (%CPU) | Time | Pstart | Pstop | TQ | IN-OUT | PQ Distrib |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | SELECT STATEMENT | 1263 (100) | ||||||||||
| 1 | PX COORDINATOR | |||||||||||
| 2 | PX SEND QC (ORDER) | :TQ10002 | 2071K | 215M | 1263 (2) | 00:00:16 | Q1,02 | P->S | QC (ORDER) | |||
| 3 | SORT ORDER BY | 2071K | 215M | 289M | 1263 (2) | 00:00:16 | Q1,02 | PCWP | ||||
| 4 | PX RECEIVE | Q1,02 | PCWP | |||||||||
| 5 | PX SEND RANGE | :TQ10001 | Q1,01 | P->P | RANGE | |||||||
| 6 | FILTER | Q1,01 | PCWC | |||||||||
| 7 | NESTED LOOPS | Q1,01 | PCWP | |||||||||
| 8 | NESTED LOOPS | 2071K | 215M | 1245 (1) | 00:00:15 | Q1,01 | PCWP | |||||
| 9 | BUFFER SORT | Q1,01 | PCWC | |||||||||
| 10 | PX RECEIVE | Q1,01 | PCWP | |||||||||
| 11 | PX SEND ROUND-ROBIN | :TQ10000 | S->P | RND-ROBIN | ||||||||
| 12 | TABLE ACCESS BY INDEX ROWID |
0