Oracle Solaris System Administration (MOSC)

MOSC Banner

How to interpret the load average in relate to the CPU utilization

edited Apr 20, 2015 10:01AM in Oracle Solaris System Administration (MOSC) 2 commentsAnswered

I have a M9000 server and here is the configuration on 1 domain:

System Configuration: Oracle Corporation  sun4u SPARC Enterprise M9000 Server System clock frequency: 960 MHz Memory size: 114688 Megabytes

==================================== CPUs ====================================

      CPU                 CPU                         Run    L2$ CPU   CPU

LSB   Chip                 ID                         MHz     MB Impl. Mask

---   ----  ----------------------------------------  ---- ---    ----- ----

00     0 0,   1,   2, 3,   4,   5, 6,   7   2520 6.0        7  145

01     1 40,  41,  42, 43,  44,  45, 46,  47   2520   6.0 7  145

02     2 80,  81,  82, 83,  84,  85, 86,  87   2520 6.0        7  145

03     3 120, 121, 122, 123, 124, 125, 126, 127 2520   6.0        7 145

04     0 128, 129, 130, 131, 132, 133, 134, 135 2520   6.0        7 161

04     1 136, 137, 138, 139, 140, 141, 142, 143 2520   6.0        7 161

04     2 144, 145, 146, 147, 148, 149, 150, 151 2520   6.0        7 161

04     3 152, 153, 154, 155, 156, 157, 158, 159 2520   6.0        7 161

XSCF> showhardconf -u

SPARC Enterprise M9000; Memory_Size:448 GB;

    +-----------------------------------+------------+

| FRU |  Quantity  |

    +-----------------------------------+------------+

    | CMU |       8    |

    | Type:A; |   (   6)   |

    | Type:B; |   (   1)   |

    | Type:C; |   (   1)   |

    |     CPUM |      32    |

    | Freq:2.400 GHz; |   (   8)   |

    | Freq:2.520 GHz; |   (  16)   |

    | Freq:3.000 GHz; |   (   8)   |

    | MEM |     208    |

    | Type:2A; Size:2 GB;       |   ( 160)   |

    | Type:2B; Size:2 GB;       |   ( 32)   |

    | Type:4B; Size:4 GB;       |   ( 16)   |

    | IOU |       8    |

    | Type:A; |   (   8)   |

    | XSCFU_B |       2    |

    | XBU_B | 8    |

    | CLKU_B |       2    |

Howdy, Stranger!

Log In

To view full details, sign in to My Oracle Support Community.

Register

Don't have a My Oracle Support Community account? Click here to get started.

Category Leaderboard

Top contributors this month

New to My Oracle Support Community? Visit our Welcome Center

MOSC Help Center