Delinquency Fees not being calculated correctly on Invoices with multiple payments
a000Hi all, I am really struggling to understand what is going on when trying to generate fees on invoices that have been cleared with multiple payments.
The invoice (F03B11) details
Document Number | RI 811515 |
Base Currency | SEK |
Document Currency | EUR |
Invoice Date | 09/01/15 |
Due Date | 29/01/15 |
Gross Amount | 190396.26 |
Open Amount | 0.00 |
Taxable Amount | 190396.26 |
Tax Amount | 0.00 |
Gross Amount - Currency | 20100.00 |
Open Amount - Currency | 0.00 |
Taxable Amount - Currency | 20100.00 |
Tax Amount - Currency | 0.00 |
The receipt (F03B14) details
Date-Matching Check or Item | Payment Amount | Payment Amount - Foreign |
---|---|---|
12/02/15 | -59377.70 | -6360.48 |
24/02/15 | -2156.67 | -231.02 |
25/02/15 | -14003.12 | -1500.00 |
26/02/15 | -56012.47 | -6000.00 |
06/03/15 | -56132.11 | -6000.00 |
19/03/15 | -84.20 | -9.00 |
The Policy Details
Start Date Effective | 01/01/14 |
Ending Date Effective | 312/12/20 |
Aging Begin Days | 1 |
Aging End Days | 999 |
Grace Period Days |