Disk file operations I/O ,the system is slow.
top 5 system event
| Event | Waits | Time(s) | Avg wait (ms) | % DB time | Wait Class |
|---|---|---|---|---|---|
| Disk file operations I/O | 3,252 | 752 | 231 | 40.75 | User I/O |
| direct path read | 46,337 | 413 | 9 | 22.36 | User I/O |
| DB CPU | 383 | 20.78 | |||
| log file sync | 10,976 | 305 | 28 | 16.54 | Commit |
| buffer busy waits | 137 | 36 | 265 | 1.97 | Concurrency |
the db system is very slow , anyone can help me ?
but the system usage is very low
| Snap Id | Snap Time | Sessions | Cursors/Session | |
|---|---|---|---|---|
| Begin Snap: | 28631 | 09-7月 -15 14:00:22 | 74 | 6.7 |
| End Snap: | 28632 | 09-7月 -15 15:00:40 | 74 | 6.4 |
| Elapsed: | 60.31 (mins) | |||
| DB Time: | 30.74 (mins) |
Load Profile
| Per Second | Per Transaction | Per Exec | Per Call | |
|---|---|---|---|---|
| DB Time(s): | 0.5 | 0.2 | 0.01 | 0.01 |
| DB CPU(s): | 0.1 | 0.0 | 0.00 | 0.00 |
| Redo size: | 6,887.0 | 2,598.8 | ||
| Logical reads: | 2,620.3 | 988.8 | ||
| Block changes: | 33.1 | 12.5 | ||
| Physical reads: | 1,543.8 | 582.5 | ||
| Physical writes: |
Tagged:
1