ZFS 'usedbydataset' appears to be very wrong
I have ZFS dataset that doesn't have snapshots or children. It reports 3.3. GB used by the dataset...
NAME PROPERTY | VALUE | SOURCE | |
p_work-44/XXXXX aclinherit | restricted | default | |
p_work-44/XXXXX aclmode | discard | default | |
p_work-44/XXXXX atime | off | inherited from p_work-44 | |
p_work-44/XXXXX available | 691M | - | |
p_work-44/XXXXX canmount | on | default | |
p_work-44/XXXXX casesensitivity | sensitive | - | |
p_work-44/XXXXX checksum | on | default | |
p_work-44/XXXXX compression | off | default | |
p_work-44/XXXXX compressratio | 1.00x | - | |
p_work-44/XXXXX copies | 1 | default | |
p_work-44/XXXXX creation | Mon Jun 29 15:44 2015 | - | |
p_work-44/XXXXX devices | off | inherited from p_work-44 | |
p_work-44/XXXXX exec | on |
2