Columns moving
We have design one Pivot report in BI Word Template, Report is working and showing fine, but when we change the Date format in D/M/YYYY
the columns moved to the next column is as follows, Some body can help us? Why
16000021 | 17/1/2016 | 3/6/2016 | Pie Division | South Africa | 0 | 0 | 13,306.98 | 0 | 3,570.04 | 0 | 0 | 278,831.02 |
16000022 | 19/1/2016 | 4/2/2016 | Arex International NZ | New Zealand | 0 | 0 | 732.46 | 798.82 | 252.3 | 367.67 | 0 | 15,832.97 |
19/1/2016 | 4/6/2016 | Arex International NZ | New Zealand | 0 | 0 | 599.27 | 663.57 | 210.28 | 361.32 | 0 | 12,590.95 | |
16000023 | 19/1/2016 | 3/24/2016 | Pan Euro Foods | Default Country | 0 | 0 | 9,826.71 | 0 | 3,963.00 | 0 | 0 | 192,001.35 |
16000024 | 19/1/2016 | 1/24/2016 | Karan Beef (Pty) Ltd | South Africa | 0 | 0 | 35 | 0 | 595 | 0 | 0 | 62,074.73 |
16000025 | 21/1/2016 | 4/2/2016 | Prolife Foods | New Zealand | 0 | 0 | 7,088.56 | 7,730.42 | 2,441.73 | 0 | 0 | 149,664.42 |
0