Does anyone know how MRP Planned safety stock calc work for plan in weekly bucket?
| Safety Stock Method | Safety Stock Days | Safety Stock Percent | 
| MRP Planned Percent | 14 | 700 | 
Forecast demand -
| Demand Supply | ||||||
| Org | Item | Order Type | Sugg Due Date | Qty/Rate | Order Number | Order Priority | 
| PRD:F00 | 86011931 | Forecast | 15-Nov-2016 23:59:00 | -10 | NEFCSTF00/NEFCF00 | 613 | 
| PRD:F00 | 86011931 | Forecast | 16-Nov-2016 23:59:00 | -20 | NEFCSTF00/NEFCF00 | 614 | 
| PRD:F00 | 86011931 | Forecast | 17-Nov-2016 23:59:00 | -30 | NEFCSTF00/NEFCF00 | 615 | 
| PRD:F00 | 86011931 | Forecast | 18-Nov-2016 23:59:00 | -40 | NEFCSTF00/NEFCF00 | 616 | 
| PRD:F00 | 86011931 | Forecast | 23-Nov-2016 23:59:00 | -70 | NEFCSTF00/NEFCF00 | 619 | 
| PRD:F00 | 86011931 | Forecast | 23-Nov-2016 23:59:00 | -60 | NEFCSTF00/NEFCF00 | 618 | 
| PRD:F00 | 86011931 | Forecast | 23-Nov-2016 23:59:00 | -50 | NEFCSTF00/NEFCF00 | 617 | 
| PRD:F00 | 86011931 | Forecast | 02-Dec-2016 23:59:00 | -120 | NEFCSTF00/NEFCF00 | 624 | 
| PRD:F00 | 86011931 | Forecast | 02-Dec-2016 23:59:00 | -110 | NEFCSTF00/NEFCF00 | 623 | 
| PRD:F00 | 86011931 | Forecast | 02-Dec-2016 23:59:00 | -100 | NEFCSTF00/NEFCF00 | 622 | 
| PRD:F00 | 86011931 | Forecast | 02-Dec-2016 23:59:00 | -90 | NEFCSTF00/NEFCF00 | 621 | 
| PRD:F00 | 86011931 | Forecast | 02-Dec-2016 23:59:00 | -80 | NEFCSTF00/NEFCF00 | |
0      
            