RM with extra charges
Hi all
WE have two orders that generates credit note
| An8 | Ship To Number | Ln Ty | Next Stat | Last Stat | Unit Price | Extd Price | Unit Price | Unit Cost | Ext Cost | Pymt Terms | Doc Co | Doc # | Do Ty |
| 23606 | 23606 | C | 999 | 620 | 188.85 | -377.7 | 337.24 | 66.46 | -132.92 | 14 | 00040 | 17005836 | RM |
| 23606 | 23606 | C | 999 | 620 | 113.31 | 113.31 | 0 | 0 | 14 | 00040 | 17005836 | RM | |
| 27707 | 370331 | C | 999 | 620 | 1,969.80 | -1,969.80 | 1,969.80 | 348.33 | -348.33 | 00040 | 17005685 | RM | |
| 27707 | 370331 | C | 999 | 620 | 590.94 | 590.94 | 0 | 0 | 00040 | 17005685 | RM |
Normally the user allocate the amount of the goods returned against the restocking charge amount to calculate the total credit amount.
An example of this is RM 17005685 . in AR
Document Number | Doc Type | Doc Co | Pay Item | Invoice Date | Gross Amount | Open Amount |
17005685 | RM | 00040 | 001 | 22/02/2017 | -2,363.76 | -1,654.63 |
17005685 | RM | 00040 | 002 | 22/02/2017 | 709.13 | |
-1,654.63 | -1,654.63 |
However, other day the credits had auto calculated and only the final credit amount appeared on the ledger apparently with no changes in the setup – RM 17005836 in the AR side