Segments by DB Blocks Changes what is means by missing
Segments by DB Blocks Changes
- % of Capture shows % of DB Block Changes for each top segment compared
- with total DB Block Changes for all segments captured by the Snapshot
Owner | Tablespace Name | Object Name | Subobject Name | Obj. Type | DB Block Changes | % of Capture |
---|---|---|---|---|---|---|
INV | TEMP2 | MTL_GEN_TEMP | TABLE | 20,192,624 | 56.34 | |
INV | TEMP1 | MTL_GEN_TEMP | TABLE | 9,935,440 | 27.72 | |
APPS | APPS_TS_TX_DATA | FUS_CUST_NAME | TABLE | 2,507,744 | 7.00 | |
** MISSING ** | APPS_TS_TX_DATA | ** MISSING: 13638386/13638386 | ** MISSING ** | UNDEFINED | 1,219,440 | 3.40 |
** MISSING ** | APPS_TS_TX_DATA | ** MISSING: 13638383/13638383 | ** MISSING ** | UNDEFINED | 1,217,136 | 3.40 |
0