Why is my Database CPU Time Ratio is more than 100%
Why is my Database CPU Time Ratio is more than 100%.?
SNAP_ID | ID | BEGIN_TIME | END_TIME | DELTA_TIME_IN_SECS | INTSIZE | METRIC_UNIT | METRIC_NAME | NUM_INTERVAL | MINVAL | MAXVAL | AVERAGE | STANDARD_DEVIATION | SUM_SQUARES |
13772 | 1 | 08-JUN-2019 00:00:12 | 08-JUN-2019 01:00:18 | 3606 | 360539 | % Cpu/DB_Time | Database CPU Time Ratio | 60 | 0 | 99.7659 | 90.8636 | 7.2102 | 498439.4879 |
13772 | 1 | 08-JUN-2019 00:00:12 | 08-JUN-2019 01:00:18 | 3606 | 360539 | % Wait/DB_Time | Database Wait Time Ratio | 60 | 0 | 24.6806 | 9.1363 | 7.2102 | 8075.6389 |
13773 | 2 | 08-JUN-2019 00:59:50 | 08-JUN-2019 01:59:56 | 3606 | 360576 | % Cpu/DB_Time | Database CPU Time Ratio | 60 | 0 | 83.3784 | 42.9915 | 22.4502 | 140632.9194 |
13773 | 2 | 08-JUN-2019 00:59:50 | 08-JUN-2019 01:59:56 | 3606 | 360576 | % Wait/DB_Time | Database Wait Time Ratio | 60 | 0 | 88.587 | 57.0084 | 22.4502 | 224734.7313 |
13773 | 1 | 08-JUN-2019 01:00:18 | 08-JUN-2019 01:59:39 | 3561 | 356005 | % Wait/DB_Time | Database Wait Time Ratio | 59 | 0 | 30.1732 | 11.8373 | 8.339 | 12300.5363 |
13773 | 1 | 08-JUN-2019 01:00:18 | 08-JUN-2019 01:59:39 | 3561 | 356005 | % Cpu/DB_Time | Database CPU Time Ratio | 59 | 0 | 97.599 | 88.1626 | 8.339 | 462620.0921 |
13774 | 1 | 08-JUN-2019 01:59:39 | 08-JUN-2019 02:59:39 | 3600 | 359973 | % Wait/DB_Time | Database Wait Time Ratio | 60 | 0 | 26.6352 | 8.5497 | 7.6132 | 7805.6895 |
13774 | 1 | 08-JUN-2019 01:59:39 | 08-JUN-2019 02:59:39 |
1