depreciation formula to get amortization table
Dear gurus,
Our finance department needs a depreciation formula that can provide the following effective depreciation rate.
for example depreciation rate is 10% monthly. and period is 1 year (12 months)
PmtNo. | Date | Beginning Asset cost | Total depreciation | Principal | Discount factor | Ending Balance |
1 | 02-03-19 | $ 12,000.00 | $ 1,054.99 | $ 954.99 | $ 100.00 | $ 11,045.01 |
2 | 30-03-19 | 11,045.01 | 1,054.99 | 962.95 | 92.04 | 10,082.06 |
3 | 30-04-19 | 10,082.06 | 1,054.99 | 970.97 | 84.02 | 9,111.09 |
4 | 30-05-19 | 9,111.09 | 1,054.99 | 979.06 | 75.93 | 8,132.02 |
5 | 30-06-19 | 8,132.02 | 1,054.99 | 987.22 | 67.77 | 7,144.80 |
6 | 30-07-19 | 7,144.80 | 1,054.99 | 995.45 | 59.54 | 6,149.35 |
7 | 30-08-19 | 6,149.35 | 1,054.99 | 1,003.75 | 51.24 | 5,145.60 |
8 | 30-09-19 | 5,145.60 | 1,054.99 | 1,012.11 | 42.88 | 4,133.49 |
9 | 30-10-19 | 4,133.49 | 1,054.99 | 1,020.54 | 34.45 | 3,112.95 |
10 | 30-11-19 | 3,112.95 | 1,054.99 | 1,029.05 | 25.94 | 2,083.90 |
11 | 30-12-19 | 2,083.90 | 1,054.99 | 1,037.62 | 17.37 | 1,046.27 |
12 | 30-01-20 | 1,046.27 | 1,054.99 | 1,037.55 | 8.72 | 0.00 |
Thanks in advance
Tagged:
1