Database Administration (MOSC)

MOSC Banner

ORQChk WARN Database Check => Redo log files should be appropriately sized

I see following results on test and prod db:

Test:

   THREAD#  SEQUENCE# LOG START TIME	  REDO RATE(MB/s)   PCT_FULL
---------- ---------- ------------------- --------------- ----------
	 1	 1843 2023/07/26 13:34:56      48.8581543 97.7163086
	 1	 1380 2023/08/10 18:01:43      48.7888184 97.5776367
	 1	 1679 2023/07/26 13:22:15      48.7038574 97.4077148
	 1	 1847 2023/07/26 13:35:09      48.5319824 97.0639648
	 1	 1591 2023/08/12 14:00:11	48.447998 96.8959961
	 1	 1761 2023/07/26 13:29:03	48.307373 96.6147461
	 1	 1688 2023/07/26 13:22:43      32.5764974 97.7294922
	 1	 1848 2023/07/26 13:35:11      32.5764974 97.7294922
	 1	 1738 2023/07/26 13:26:56      32.5760091 97.7280273
	 1	 1795 2023/07/26 13:31:02      32.5748698 97.7246094

Redo log switches:

DAY        00  01  02  03  04  05  06  07  08  09  10  11  12  13  14  15  16  17  18  19  20  21  22  23  
---------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 
2023-08-16   8   2   3   5   5   2   6   8   4   4   4   4   4   6   4   4   4   5   3   3   3   0   0   0 
2023-08-15   8   2   3   4   7   3   3   4   4   9   6   6   6   5   4   4   4   5  20   2   3   2  10   3 
2023-08-14   7   3   2   5   4   3   3   4   7   4   5   5   4   4   4   5  12   5   3   3   3   2   8   3 


Prod

   THREAD#  SEQUENCE# LOG START TIME	  REDO RATE(MB/s)   PCT_FULL
---------- ---------- ------------------- --------------- ----------
	 1	 3185 2023/07/28 15:39:41      70.6809513 88.0060673
	 1	 3189 2023/07/28 15:43:05      67.7226275 84.3226075
	 1	 3188 2023/07/28 15:42:11      67.6443956 89.1796231
	 1	 3187 2023/07/28 15:41:20      66.1087431 82.3131323
	 1	 2944 2023/07/25 05:27:44      36.4016673 85.3164077
	 1	 3987 2023/08/05 05:28:52	34.446106 80.7330608
	 1	 4274 2023/08/10 01:37:33      28.2491374 82.7611446
	 1	 4455 2023/08/15 00:20:37      27.7585072 83.3568454
	 1	 4456 2023/08/15 00:22:40	 27.51287 82.6192141
	 1	 4409 2023/08/14 00:18:21      26.3872638 83.1044197

Redo log switches:

DAY        00  01  02  03  04  05  06  07  08  09  10  11  12  13  14  15  16  17  18  19  20  21  22  23  
---------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 
2023-08-16   7   3   3   0   3   1

Howdy, Stranger!

Log In

To view full details, sign in to My Oracle Support Community.

Register

Don't have a My Oracle Support Community account? Click here to get started.

Category Leaderboard

Top contributors this month

New to My Oracle Support Community? Visit our Welcome Center

MOSC Help Center