The specific asset depreciation in the Czech Republic
Hi,
We have a very urgent situation for asset depreciation in the Czech republic, could you help me ?
In czech republic, it has a specific law to determine the deprecation for accounting book and local tax book.
For example:
COST | 80000 | LIFE | 5 | ||
---|---|---|---|---|---|
IN SERVICE | 11/30/2024 | MONTHS | 60 | ||
Accounting book will start depreciate from | 12/01/2024 | ||||
Adjusmtent cost | 100000 | ||||
ADJ DATE | 2/1/2026 | ||||
ADJ DEP FROM | 3/1/2026 |
11/2024 | 0 | NBV |
---|---|---|
12/2024 | 1,333 5 (=80000/60) | 78,667 |
TOTAL 2024 | 1,333 | 78,667 |
1/2025 | 1,333 | 77,333 |
2/2025 | 1,333 | 76,000 |
3/2025 | 1,333 | 74,667 |
4/2025 | 1,333 | 73,333 |
5/2025 | 1,333 | 72,000 |
6/2025 | 1,333 | 70,667 |
7/2025 | 1,333 | 69,333 |
8/2025 | 1,333 | 68,000 |
9/2025 | 1,333 | 66,667 |
10/2025 | 1,333 | 65,333 |
11/2025 | 1,333 | 64,000 |
12/2025 | 1,333 | 62,667 |
TOTAL 2025 | 16,000 | 62,667 |
1/2026 | 1,333 | 61,333 |
2/2026 | 1,333 | 60,000 |
3/2026 | 3,000 = (80000+100000)/60 | 157,000 |
4/2026 | 3,000 | 154,000 |
5/2026 | 3,000 | 151,000 |
total dep | NBV | |
---|---|---|
2024 | 1,333 | 78,667 |
2025 | 16,000 | 62,667 |
2026 | 2,667 | |
30,000 | 130,000 | |
2027 | 36,000 | 94,000 |
2028 | 36,000 | 58,000 |
2029 | 36,000 | 22,000 |
2030 | 22,000 |
You can see the calculation here. If we consider the adjustment as an Amortized Adjustment, the system will calculate the new monthly depreciation amount based on the NBV and remaining life. However, what we need is for the new monthly depreciation amount to be calculated based on the new adjusted cost and the entire new 5-year period.