Some transactions for a couple of customers not getting picked for late charges
Hi gurus
I have a number of customers that have multiple overdue transactions. The transactions span that of invoice types Interest Invoices, Data Conversion invoices and normal invoices that got generated under normal circumstances.
| Customer | Account No | Transaction No | 
|---|---|---|
| TEST | 15679 | INB048251 | 
| TEST | 15679 | INB053071 | 
| TEST | 15679 | INB058231 | 
| TEST | 15679 | INB063261 | 
| TEST | 15679 | INB077061 | 
| TEST | 15679 | INB100761 | 
| TEST | 15679 | 2009248 | 
| TEST | 15679 | 2009248A | 
| TEST | 15679 | 700410 | 
So table of data above shows the first 6 invoices that relates to DATA CONVERSION transaction type, then the numbers that start with 2 are interest invoices and the last one is just a normal credit memo.
The first 6 invoices was not picked for interest but the last 3 were.
