Pivot table in my rtf pushes 0 value results for column values
Good day all
I have built a pivot table in bi publisher template. The results show as follows:
| FEB-25 FEB-25 FEB-25 FEB-25 FEB-25 FEB-25 FEB-25 FEB-25 FEB-25 FEB-25 FEB-25 FEB-25 FEB-25 FEB-25 FEB-25 FEB-25 FEB-25 FEB-25 FEB-25 FEB-25 FEB-25 FEB-25 FEB-25 FEB-25 FEB-25 |
| MAR-25 MAR-25 MAR-25 MAR-25 MAR-25 MAR-25 MAR-25 MAR-25 |
| Total |
|
|---|---|---|---|---|---|---|
| BILLINGS | RECEIPTS | BILLINGS | RECEIPTS | BILLINGS | RECEIPTS |
Unit A | 0 | 0 | 0 | 0 | 6000 | 0 |
Unit B | 0 | 0 | 0 | 0 | 0 | 120000 |
Unit C Unit C | 0 | 0 | 0 | 0 | 2000 | 7925 |
Unit D Unit D | 0 | 0 | 0 | 0 | 0 | 30220562 |
Unit E | 0 | 0 | 0 | 0 | 25000 | 28633 |
Unit F | 0 | 0 | 0 | 0 | 0 | 6550606 |
Unit G Unit G | 0 | 0 | 0 | 0 | 54101168 | 0 |
Unit H | 0 | 0 | 0 | 0 | -833153 | 0 |
Unit I Unit I | 0 | 0 | 0 | 0 | 31997 | 24749 |
Unit J Unit J | 0 | 0 | 0 | 0 | 2187016 | 5375507 |
Unit K | 0 | 0 | 0 | 0 | 88801 | 2428838 |
HCS | 0 | 0 | 0 | 0 | 171489 | 0 |
Unit L Unit L | 0 | 0 | 0 | 0 | 0 | 34686 |
HCS NDPW | 0 | 0 | 0 | 0 | 19850 | 0 |
ICT | 0 | 0 | 0 | 0 | 502101 | 348267 |
Unit M |