Categories
- All Categories
- Oracle Analytics Learning Hub
- 20 Oracle Analytics Sharing Center
- 17 Oracle Analytics Lounge
- 233 Oracle Analytics News
- 45 Oracle Analytics Videos
- 15.9K Oracle Analytics Forums
- 6.2K Oracle Analytics Idea Labs
- Oracle Analytics User Groups
- 87 Oracle Analytics Trainings
- 15 Oracle Analytics Data Visualizations Challenge
- Find Partners
- For Partners
Percentage Grand total is incorrect in OBIEE
Hi All,
Percentage Grand total is incorrect in OBIEE Analysis Report.
Version : OBIEE 11.1.1.141014
I am getting Percentage Grand Total as 100.52 %. Actually it should be 100 %
Formula applied in that column is CAST((COUNT("WRH Violations"."STAFF_CODE")/SUM(COUNT("WRH Violations"."STAFF_CODE")))*100 AS DOUBLE).
Disable the "Report based column" option and enabled the "server complex aggregate" option. But still unable to fix this issue.
Kind Regards,
Mohan
| 2016 Quarter 1 | MAERSK ENFIELD | 0.00 | 77 | 9.94% |
| ZIM INDIA | 0.00 | 56 | 7.23% | |
| MAERSK EUBANK | 0.00 | 50 | 6.45% | |
| PACIFIC ZIRCON | 0.00 | 48 | 6.19% | |
| HYUNDAI NEW YORK | 0.00 | 46 | 5.94% | |
| MOZAMBIQUE | 0.00 | 43 | 5.55% | |
| NOBLEWAY | 0.00 | 39 | 5.03% | |
| DAVIS SEA | 0.00 | 33 | 4.26% | |
| LAKE KIVU | 0.00 | 31 | 4.00% | |
| SULU SEA | 0.00 | 27 | 3.48% | |
| LIGURIAN SEA | 0.00 | 26 | 3.35% | |
| THURINGIA | 0.00 | 21 | 2.71% | |
| KORO SEA | 0.00 | 19 | 2.45% | |
| OSAKA TOWER | 0.00 | 17 | 2.19% | |
| BLACKPOOL TOWER | 0.00 | 16 | 2.06% | |
| MARMARA SEA | 0.00 | 16 | 2.06% | |
| BANDA SEA | 0.00 | 15 | 1.94% | |
| YELLOW RAY | 0.00 | 15 | 1.94% | |
| PACIFIC DIAMOND | 0.00 | 13 | 1.68% | |
| GOLDEN RAY | 0.00 | 12 | 1.55% | |
| HANJIN NEW JERSEY | 0.00 | 11 | 1.42% | |
| ANDAMAN SEA | 0.00 | 9 | 1.16% | |
| MARITIME JEWEL | 0.00 | 9 | 1.16% | |
| CATALAN SEA | 0.00 | 8 | 1.03% | |
| KARA SEA | 0.00 | 8 | 1.03% | |
| CEYLON | 0.00 | 7 | 0.90% | |
| ROSS SEA | 0.00 | 7 | 0.90% | |
| CAPE ALBATROSS | 0.00 | 6 | 0.77% | |
| BELLA | 0.00 | 5 | 0.65% | |
| CELTIC SEA | 0.00 | 5 | 0.65% | |
| CORAL SEA | 0.00 | 5 | 0.65% | |
| CUMBRIA | 0.00 | 5 | 0.65% | |
| JAKARTA TOWER | 0.00 | 5 | 0.65% | |
| KENT | 0.00 | 5 | 0.65% | |
| TRIUMPH | 0.00 | 5 | 0.65% | |
| ARAL SEA | 0.00 | 4 | 0.52% | |
| NECTAR SEA | 0.00 | 4 | 0.52% | |
| PACIFIC ONYX | 0.00 | 4 | 0.52% | |
| PUSAN | 0.00 | 4 | 0.52% | |
| BAVARIA | 0.00 | 3 | 0.39% | |
| BLUE SKY I | 0.00 | 3 | 0.39% | |
| CAP ARNAUTI | 0.00 | 3 | 0.39% | |
| CSAV RIO AYSEN | 0.00 | 3 | 0.39% | |
| HANDAN STEEL | 0.00 | 3 | 0.39% | |
| HYUNDAI LOYALTY | 0.00 | 3 | 0.39% | |
| SERENE SEA | 0.00 | 3 | 0.39% | |
| BOTSWANA | 0.00 | 2 | 0.26% | |
| CAMBRIDGE | 0.00 | 2 | 0.26% | |
| GREEN RAY | 0.00 | 2 | 0.26% | |
| MAERSK EFFINGHAM | 0.00 | 2 | 0.26% | |
| PACIFIC BERYL | 0.00 | 2 | 0.26% | |
| EBONY RAY | 0.00 | 1 | 0.13% | |
| FAIRWAY | 0.00 | 1 | 0.13% | |
| GUOFENG FIRST | 0.00 | 1 | 0.13% | |
| HYUNDAI MERCURY | 0.00 | 1 | 0.13% | |
| LAIWU STEEL HARMONIOUS | 0.00 | 1 | 0.13% | |
| OSAKA CAR | 0.00 | 1 | 0.13% | |
| PACIFIC QUARTZ | 0.00 | 1 | 0.13% | |
| SAVANNAH | 0.00 | 1 | 0.13% | |
| Grand Total | 775 | 100.52% | ||
Answers
-
Umm, could yout try this please,
CAST((COUNT("WRH Violations"."STAFF_CODE")/SUM( COUNT("WRH Violations"."STAFF_CODE")) BY "YOUR QUARTER COLUMN") *100 AS DOUBLE).
and check the aggregation rule by SUM in your table,

Kind Regards,
0 -
Hi Cesar,
Tried and still grand total is not correct.
Thank you,
Mohan
0 -
sorry why do you CAST( AS DOUBLE) could you try the same formula without DOUBLE.?
(COUNT("WRH Violations"."STAFF_CODE")/SUM( COUNT("WRH Violations"."STAFF_CODE")) BY "YOUR QUARTER COLUMN") *100
0 -
Hi Cesar,
Since there is some null values presented,the percentage column grand total was in correct. Now its shows correctly.
Thank you for your help.
Kind Regards,
Mohan
0 -
OK, your welcome, Mohan.
Kind Regards,
César
0