Get Started: AI Resources for Oracle Cloud HCM – Go Here
Progress with Redwood: Redwood Resources for Oracle Cloud HCM - Go Here
Progress with Redwood: Redwood Resources for Oracle Cloud HCM - Go Here
Entity and Projections for Requisition Status
Summary
Entity and Projections for Requisition StatusContent
What is the Entity and Projections for Requisition Status (Current and Historical) .
I am looking for the following fields as below
Thanks in advance
Regards,
Shiju
Requisition Number | Historical Status | Req. Historical Status Start Date | Req. Historical Status End Date | Historical Status User |
7002 | Draft | 3/16/2016 22:10 | 3/16/2016 22:16 | John Doe |
7002 | To Be Approved | 3/16/2016 22:16 | 4/11/2016 18:59 | Sam Varghese |
7002 | Approved | 4/11/2016 18:59 | 4/25/2016 22:45 | Chopra, Priyanka |
7002 | Sourcing | 4/25/2016 22:45 | 6/27/2016 2:10 | Michael G |
7002 | Filled | 6/27/2016 2:10 | James, Tiffany |
0