How to calculate subtotal of section
Summary
trying to get subtotal of section but it includes all dataContent
Any suggestions on how to get the subtotals added to this report? Example below, want totals for each req. Thanks
69376 | Clinical Nurse - RN | Filled | RN Jobs | Hiring Manager Review | Interview in Progress | 4.460 | 2 | |||||||
Proceed to Next Step | 0.000 | 1 | ||||||||||||
Pending HM Review | 32.317 | 6 | ||||||||||||
Offer | Accepted | 0.000 | 1 | |||||||||||
Approval in Progress | 0.056 | 1 | ||||||||||||
Approved | 5.021 | 1 | ||||||||||||
Draft | 0.000 | 1 | ||||||||||||
Extended | 0.000 | 1 | ||||||||||||
69730 | Surgery | Filled | RN Jobs | Hiring Manager Review | Interview in Progress | 4.252 | 4 | |||||||
Proceed to Next Step | 0.000 | 7 | ||||||||||||
Pending HM Review | 2.383 | 7 | ||||||||||||
Under Consideration | 0.544 | 2 | ||||||||||||
Offer | Accepted | 13.021 | 4 | |||||||||||
Approval Rejected | 1 | |||||||||||||
Approval in Progress | 0.038 | 5 | ||||||||||||
Approved | 0.021 | 4 | ||||||||||||
Draft | 0.001 | 5 | ||||||||||||
Extended | 0.000 | 4 | ||||||||||||
Reneged | 1 | |||||||||||||
Rescinded | 12.779 | 1 | ||||||||||||
Hire | Send to Lawson | 53.982 | 2 | |||||||||||
Tagged:
0