Categories
- All Categories
- 82 Oracle Analytics News
- 7 Oracle Analytics Videos
- 14.1K Oracle Analytics Forums
- 5.2K Oracle Analytics Idea Labs
- Oracle Analytics User Groups
- 44 Oracle Analytics Trainings
- 59 Oracle Analytics Data Visualizations Gallery
- 2 Oracle Analytics Data Visualizations Challenge
- 4 Oracle Analytics Career
- 4 Oracle Analytics Industry
- Find Partners
- For Partners
Welcome to the Oracle Analytics Community: Please complete your User Profile and upload your Profile Picture
How to calculate subtotal of section
Michelle Slobig Rotsolk
Rank 1 - Community Starter
Summary
trying to get subtotal of section but it includes all data
Content
Any suggestions on how to get the subtotals added to this report? Example below, want totals for each req. Thanks
69376 | Clinical Nurse - RN | Filled | RN Jobs | Hiring Manager Review | Interview in Progress | 4.460 | 2 | |||||||
Proceed to Next Step | 0.000 | 1 | ||||||||||||
Pending HM Review | 32.317 | 6 | ||||||||||||
Offer | Accepted | 0.000 | 1 | |||||||||||
Approval in Progress | 0.056 | 1 | ||||||||||||
Approved | 5.021 | 1 | ||||||||||||
Draft | 0.000 | 1 | ||||||||||||
Extended | 0.000 | 1 | ||||||||||||
69730 | Surgery | Filled | RN Jobs | Hiring Manager Review | Interview in Progress | 4.252 | 4 | |||||||
Proceed to Next Step | 0.000 | 7 | ||||||||||||
Pending HM Review | 2.383 | 7 | ||||||||||||
Under Consideration | 0.544 | 2 | ||||||||||||
Offer | Accepted | 13.021 | 4 | |||||||||||
Approval Rejected | 1 | |||||||||||||
Approval in Progress | 0.038 | 5 | ||||||||||||
Approved | 0.021 | 4 | ||||||||||||
Draft | 0.001 | 5 | ||||||||||||
Extended | 0.000 | 4 | ||||||||||||
Reneged | 1 | |||||||||||||
Rescinded | 12.779 | 1 | ||||||||||||
Hire | Send to Lawson | 53.982 | 2 | |||||||||||
0
Comments
-
To enable subtotal for "Requisition No", edit the analysis and navigate to the "Columns and Measures" section and click on the Sigma icon and select "After" as shown in the attached screenshot. This enables the subtotal for each Req number.
MANOJ
Dataterrain
0