Translate with in Ledger updating Translate Ledger amounts not updating the Gain/Loss accounts when
Current configuration is Translate with in Ledger and Keep Ledger in Sync.
Local - Primary
Corporate - Translate
1Translate updating the balance sheet accounts directly instead of updating the Gain/Loss account (810200) as per the design.
here is the output for your reference.
| Unit | Ledger | Account | Year | Period | Total Amt | Amount | Transaction Amt | Total Debits | Total Credits | Transaction DR | Transaction CR | Base Curr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS01 | CORPORATE | 100000 | 2015 | 1 | 10000.000 | 6428.800 | 10000.000 | 0.000 | 0.000 | 0.000 | 0.000 | USD | 
| 2 | AUS01 | CORPORATE | 100000 | 2015 | 1 | 6428.800 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | USD | 
| 3 | AUS01 | CORPORATE | 200117 | 2015 | 1 | -10000.000 | -6428.800 | -10000.000 | 0.000 | 0.000 | 0.000 | 0.000 | USD | 
| 4 | AUS01 | CORPORATE | 200117 | 2015 | 1 | -6428.800 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | USD | 
| 5 | AUS01 | CORPORATE | 810200 | 2015 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | USD | 
| 6 | AUS01 | CORPORATE | 810200 | 2015 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | USD | 
| 7 | AUS01 | LOCAL | 100000 | 2015 | 1 | 10000.000 | 10000.000 | 10000.000 | 0.000 | 0.000 | 0.000 | 0.000 | AUD | 
| 8 | AUS01 | LOCAL | 200117 | 2015 | 1 | -10000.000 | -10000.000 | -10000.000 | 0.000 | 0.000 | 0.000 | 0.000 | AUD | 
| 9 | AUS01 | LOCAL | 810200 | 2015 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | AUD | 
